
Apmex
One of the largest online precious metals retailers in the US with over 20 years in business and 450+ products.
Free shipping on orders over $199. No minimum order.
About Apmex
APMEX (American Precious Metals Exchange) is one of the largest online precious metals dealers in the United States. Founded in 2000 and based in Oklahoma City, they carry an extensive selection of gold, silver, platinum, and palladium products including coins, bars, and rounds from government and private mints worldwide. APMEX is known for its massive inventory, fast shipping, and competitive pricing on popular bullion products.
All Products from Apmex
Silver Coins
Browse all| Product | Price | Status | |
|---|---|---|---|
| $63.87 | In Stock | Buy | |
| $83.02 | In Stock | Buy | |
| $85.51 | In Stock | Buy | |
| $85.59 | In Stock | Buy | |
| $88.54 | In Stock | Buy | |
| $89.52 | In Stock | Buy | |
| $89.52 | In Stock | Buy | |
| $90.14 | In Stock | Buy | |
| $90.37 | In Stock | Buy | |
| $93.06 | In Stock | Buy | |
| $93.39 | In Stock | Buy | |
| $93.54 | In Stock | Buy | |
| $2,724.07 | In Stock | Buy | |
| N/A | Out of Stock | ||
| $46.68 | Out of Stock | ||
| $87.53 | Out of Stock | ||
| $88.97 | Out of Stock |
Silver Bars
Browse all| Product | Price | Status | |
|---|---|---|---|
| $83.99 | In Stock | Buy | |
| $85.76 | In Stock | Buy | |
| $876.50 | In Stock | Buy | |
| $2,955.87 | In Stock | Buy | |
| $3,049.11 | In Stock | Buy | |
| $7,586.00 | In Stock | Buy | |
| $8,220.00 | In Stock | Buy | |
| $8,896.00 | In Stock | Buy | |
| N/A | Out of Stock | ||
| $885.60 | Out of Stock | ||
| $1,001.80 | Out of Stock |
Gold Bars
Browse all| Product | Price | Status | |
|---|---|---|---|
| $200.70 | In Stock | Buy | |
| $220.41 | In Stock | Buy | |
| $856.88 | In Stock | Buy | |
| $869.89 | In Stock | Buy | |
| $917.89 | In Stock | Buy | |
| $3,355.12 | In Stock | Buy | |
| $4,860.39 | In Stock | Buy | |
| $4,938.59 | In Stock | Buy | |
| $4,978.99 | In Stock | Buy | |
| $5,227.60 | In Stock | Buy | |
| $7,863.71 | In Stock | Buy | |
| $15,720.02 | In Stock | Buy | |
| $156,814.52 | In Stock | Buy | |
| $158,467.03 | In Stock | Buy | |
| N/A | Out of Stock | ||
| N/A | Out of Stock |
Gold Coins
Browse allFAQ
Is Apmex a legitimate bullion dealer?
Apmex is an established online bullion retailer that we actively track and monitor. We compare their pricing against other major dealers in real time. Always verify any dealer independently before making large purchases.
Does Apmex have competitive pricing?
Based on our data, Apmex currently offers the lowest price on 10 of 85 tracked products. Pricing varies by product, so we recommend comparing individual products using our price comparison tool.
What products does Apmex carry?
We currently track 80 products from Apmex across 4 categories including Silver Coins, Silver Bars, Gold Bars, Gold Coins.