This is GoldSilverAI's public mining stocks portfolio which contains our favourite gold, silver and copper stocks right now.
Name | Metal | Price | 1D % | 1W % | 1M % | Buy | Since buy | portfolio % |
---|---|---|---|---|---|---|---|---|
AbraPlata Resource Corp | Silver | 2.79 | 8.98% | 15.77% | 12.96% | 2.1 | +33% | 5% |
Aftermath Silver Ltd | Silver | 0.50 | 0.00% | 4.17% | 11.11% | 0.32 | +56% | 6% |
Americas Gold & Silver Corp | Silver | 0.72 | 5.11% | 8.27% | 30.91% | 0.3175 | +127% | 9% |
Andean Precious Metals Corp. | Silver | 1.25 | 1.63% | 4.17% | -8.76% | 0.95 | +36% | 6% |
Apollo Gold & Silver Corp. | Silver | 0.22 | 2.33% | 0.00% | -4.35% | 0.185 | +19% | 6% |
Avino Silver & Gold Mines Ltd | Silver | 1.58 | -1.86% | 17.91% | 12.06% | 1.24 | +28% | 5% |
Bear Creek Mining Corp | Silver | 0.38 | -1.28% | -8.33% | -6.10% | 0.31 | +24% | 5% |
Equity Metals Corp | Silver | 0.20 | -2.38% | 5.13% | 2.50% | 0.16 | +28% | 5% |
Founders Metals Inc. | Gold | 5.19 | -4.07% | -8.48% | 7.47% | 2.67 | +94% | 8% |
Hercules Metals Corp | Copper | 0.59 | 1.72% | 5.36% | -3.28% | 0.59 | -0% | 4% |
Kootenay Silver Inc | Silver | 1.03 | 0.98% | 4.04% | 5.10% | 0.95 | +8% | 4% |
Kuya Silver Corporation | Silver | 0.26 | 6.12% | 6.12% | 1.96% | 0.34 | -24% | 3% |
Minnova Corp | Gold | 0.05 | 0.00% | 0.00% | 0.00% | 0.05 | 0% | 4% |
New Pacific Metals Corp. | Silver | 1.79 | 3.47% | 5.29% | -9.60% | 1.81 | -1% | 4% |
Radius Gold Inc | Gold | 0.08 | -6.25% | 0.00% | 7.14% | 0.065 | +15% | 5% |
Santacruz Silver Mining Ltd | Silver | 0.31 | -4.69% | 1.67% | 5.17% | 0.285 | +7% | 5% |
Silver Dollar Resources Inc. | Silver | 0.28 | 1.79% | 3.64% | -1.72% | 0.325 | -12% | 4% |
Silver X Mining Corp. | Silver | 0.19 | 2.63% | -4.88% | -2.50% | 0.2 | -3% | 4% |
Southern Silver Exploration Corp | Silver | 0.19 | -2.56% | -2.56% | -5.00% | 0.225 | -16% | 4% |
Summa Silver Corp. | Silver | 0.30 | 1.69% | 1.69% | 5.26% | 0.345 | -13% | 4% |
Gold & silver bullion
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.