This is GoldSilverAI's public mining stocks portfolio which contains our favourite gold, silver and copper stocks right now.
Name | Metal | Price | 1D % | 1W % | 1M % | Buy | Since buy | portfolio % |
---|---|---|---|---|---|---|---|---|
AbraPlata Resource Corp | Silver | 3.10 | -4.62% | -9.09% | 18.32% | 2.1 | +48% | 5% |
Aftermath Silver Ltd | Silver | 0.51 | -5.56% | -16.39% | 12.09% | 0.32 | +59% | 6% |
Americas Gold & Silver Corp | Silver | 0.65 | 1.56% | 1.56% | 47.73% | 0.3175 | +105% | 7% |
Andean Precious Metals Corp. | Silver | 1.65 | -7.30% | -14.51% | 21.32% | 0.95 | +74% | 6% |
Apollo Gold & Silver Corp. | Silver | 0.23 | -11.32% | -25.40% | -2.08% | 0.185 | +27% | 5% |
Avino Silver & Gold Mines Ltd | Silver | 1.76 | -2.78% | -11.17% | 18.24% | 1.24 | +42% | 5% |
Bear Creek Mining Corp | Silver | 0.54 | 1.89% | -18.18% | 42.11% | 0.31 | +74% | 6% |
Clean Air Metals | Palladium | 0.07 | -7.14% | -27.78% | 0.00% | 0.06 | +8% | 4% |
Equity Metals Corp | Silver | 0.23 | -10.00% | -26.23% | 4.65% | 0.16 | +41% | 5% |
Founders Metals Inc. | Gold | 3.70 | -5.85% | -0.80% | 40.15% | 2.67 | +39% | 5% |
Goliath Resources Ltd | Gold | 1.11 | -5.93% | -9.76% | -6.72% | 1.28 | -13% | 3% |
Hercules Metals Corp | Copper | 0.55 | 10.00% | 0.00% | -8.33% | 0.59 | -7% | 4% |
Kootenay Silver Inc | Silver | 1.15 | -9.45% | -20.69% | 6.48% | 0.95 | +21% | 4% |
Kuya Silver Corporation | Silver | 0.38 | 1.35% | -7.41% | -10.71% | 0.34 | +10% | 4% |
Minnova Corp | Gold | 0.05 | 0.00% | 0.00% | 0.00% | 0.05 | 0% | 3% |
New Pacific Metals Corp. | Silver | 2.40 | -2.86% | -8.46% | 18.41% | 1.81 | +33% | 5% |
Santacruz Silver Mining Ltd | Silver | 0.38 | 1.35% | -14.77% | 10.29% | 0.285 | +32% | 5% |
Silver Dollar Resources Inc. | Silver | 0.44 | 0.00% | -4.35% | 51.72% | 0.325 | +35% | 5% |
Silver X Mining Corp. | Silver | 0.27 | -7.02% | -23.19% | 15.22% | 0.2 | +33% | 5% |
Southern Silver Exploration Corp | Silver | 0.25 | -9.09% | -21.88% | -18.03% | 0.225 | +11% | 4% |
Summa Silver Corp. | Silver | 0.36 | -1.37% | -6.49% | -12.20% | 0.345 | +4% | 4% |
Gold & silver bullion
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.