This is GoldSilverAI's public mining stocks portfolio which contains our favourite gold, silver and copper stocks right now.
Name | Metal | Price | 1D % | 1W % | 1M % | Buy | Since buy | portfolio % |
---|---|---|---|---|---|---|---|---|
AbraPlata Resource Corp | Silver | 3.07 | -4.36% | -4.95% | 12.45% | 2.1 | +46% | 5% |
Aftermath Silver Ltd | Silver | 0.50 | -10.71% | -7.41% | 1.01% | 0.32 | +56% | 5% |
Americas Gold & Silver Corp | Silver | 0.74 | -9.76% | -3.90% | 3.50% | 0.3175 | +133% | 8% |
Andean Precious Metals Corp. | Silver | 1.49 | -6.41% | -6.41% | -3.95% | 0.95 | +57% | 5% |
Apollo Gold & Silver Corp. | Silver | 0.26 | -8.93% | -1.92% | 10.87% | 0.185 | +38% | 5% |
Avino Silver & Gold Mines Ltd | Silver | 1.97 | -5.06% | 2.07% | 20.86% | 1.24 | +59% | 5% |
Bear Creek Mining Corp | Silver | 0.33 | -4.35% | -5.71% | -13.16% | 0.31 | +6% | 3% |
Cerro de Pasco Resources | Silver | 0.26 | -7.27% | -5.56% | -8.93% | 0.29 | -12% | 3% |
Equity Metals Corp | Silver | 0.19 | -13.33% | -11.36% | -4.88% | 0.16 | +22% | 4% |
Founders Metals Inc. | Gold | 5.90 | 2.61% | 12.60% | 19.19% | 2.67 | +121% | 7% |
Hercules Metals Corp | Copper | 0.59 | 3.51% | 11.32% | 5.36% | 0.59 | -0% | 4% |
Kootenay Silver Inc | Silver | 0.99 | -1.00% | -1.98% | -4.81% | 0.95 | +4% | 3% |
Kuya Silver Corporation | Silver | 0.32 | -4.55% | 6.78% | 18.87% | 0.34 | -7% | 3% |
Minnova Corp | Gold | 0.05 | 0.00% | 0.00% | 0.00% | 0.05 | 0% | 3% |
New Pacific Metals Corp. | Silver | 1.55 | -6.63% | -9.36% | -12.43% | 1.81 | -14% | 3% |
Radius Gold Inc | Gold | 0.14 | -3.33% | 0.00% | 81.25% | 0.065 | +123% | 7% |
Santacruz Silver Mining Ltd | Silver | 0.39 | -6.02% | 2.63% | 24.80% | 0.285 | +37% | 5% |
Silver Dollar Resources Inc. | Silver | 0.32 | -4.55% | 0.00% | 16.67% | 0.325 | -3% | 3% |
Silver Mountain Resources | Silver | 0.05 | -9.09% | 0.00% | 0.00% | 0.05 | +0% | 3% |
Silver Storm Mining Ltd. | Silver | 0.15 | -3.23% | -3.23% | 57.89% | 0.095 | +58% | 5% |
Silver X Mining Corp. | Silver | 0.19 | -2.56% | -2.56% | -2.56% | 0.2 | -5% | 3% |
Southern Silver Exploration Corp | Silver | 0.22 | -8.16% | -2.17% | 18.42% | 0.225 | -0% | 3% |
Summa Silver Corp. | Silver | 0.36 | -4.00% | -2.70% | 10.77% | 0.345 | +4% | 4% |
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.