Gold & silver bullion
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.
Welcome to our Mining Stocks Comparison Tool – your go-to for checking and comparing Canadian mining stocks. This handy tool helps you make better investment choices (who doesn't want to be smarter with their money?). Explore the mining scene by comparing and filtering companies based on various metrics. Want to sort by market cap, price, and more? You got it. Let's get mining!
Right now, the tool is in beta. It only shows the companies in our portfolio. But don't worry, we'll soon add more companies and features to filter and sort them.
Name | Ticker | Metal | Shares | Price | Updated | 1D % | 1M % | 1Y % | Market Cap | Cash | Debt | Cashflow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Dollar Resources | SLV | Silver | 56.70 M | 0.35 | 22/11 | -2.78% | -20.45% | 75.00% | 19.85 | 3.25 | 0.00 | -0.23 |
Clean Air Metals | AIR | Palladium | 232.14 M | 0.06 | 22/11 | 0.00% | -25.00% | 50.00% | 13.93 | 5.21 | 0.01 | -3.10 |
Summa Silver Corp | SSVR | Silver | 121.08 M | 0.28 | 22/11 | 3.77% | -36.05% | -35.29% | 33.90 | 1.95 | 0.00 | -2.13 |
Southern Silver Exploration Corp | SSV | Silver | 307.17 M | 0.22 | 22/11 | -2.38% | -37.88% | 46.43% | 67.58 | 0.73 | 0.00 | -3.63 |
New Pacific Metals | NUAG | Silver | 171.47 M | 2.23 | 22/11 | -1.39% | -14.46% | -10.50% | 382.39 | 30.66 | 0.00 | -5.45 |
Founders Metals Inc | FDR | Gold | 84.62 M | 4.17 | 22/11 | -4.55% | 16.99% | 400.00% | 352.86 | 10.40 | 0.00 | -2.40 |
Abrasilver Resource | ABRA | Silver | 125.12 M | 2.87 | 22/11 | 0.73% | -10.65% | 75.87% | 359.08 | 5.69 | 0.00 | -19.33 |
Silver X Mining Corp | AGX | Silver | 200.36 M | 0.235 | 22/11 | 2.27% | -23.73% | 2.27% | 47.08 | 0.40 | 2.04 | 0.90 |
Goliath Resources Ltd | GOT | Gold | 136.46 M | 1.03 | 22/11 | 0.00% | -21.54% | 29.11% | 140.56 | 3.77 | 0.00 | -18.71 |
Equity Metals Corp | EQTY | Silver | 172.77 M | 0.19 | 22/11 | -5.26% | -28.00% | 50.00% | 32.83 | 3.24 | 0.00 | -2.97 |
Avino Silver & Gold Mines | ASM | Silver | 135.10 M | 1.6 | 22/11 | 1.29% | -22.28% | 141.54% | 216.17 | 7.14 | 4.83 | 5.33 |
Radius Gold Inc | RDU | Gold | 107.41 M | 0.08 | 22/11 | 0.00% | -26.32% | -36.36% | 8.59 | 1.82 | 0.04 | -0.86 |
VR Resources Ltd | VRR | Copper | 120.00 M | 0.03 | 22/11 | 0.00% | -25.00% | -57.14% | 3.60 | 1.19 | 0.00 | -0.81 |
Santacruz Silver Mining Ltd | SCZ | Silver | 355.86 M | 0.285 | 22/11 | -1.79% | -30.38% | 30.95% | 101.42 | 10.25 | 30.21 | 28.06 |
Americas Gold And Silver | USA | Silver | 263.72 M | 0.54 | 22/11 | 0.00% | -26.39% | 70.97% | 142.41 | 10.06 | 40.49 | 6.89 |
Andean Precious Metals Corp | APM | Silver | 149.36 M | 1.25 | 22/11 | 2.12% | -37.89% | 85.38% | 186.70 | 137.36 | 99.29 | 51.61 |
Kootenay Silver | KTN | Silver | 59.97 M | 1.08 | 22/11 | -2.78% | -23.36% | 15.38% | 64.77 | 10.39 | 0.00 | -3.42 |
Silver Storm Mining Ltd | SVRS | Silver | 452.84 M | 0.14 | 21/11 | 0.00% | 0.00% | 40.00% | 63.40 | 4.40 | 1.54 | -8.26 |
Arras Minerals Corp | ARK | Copper | 89.19 M | 0.35 | 22/11 | 13.85% | 25.42% | 131.25% | 31.22 | 0.00 | 0.15 | -5.28 |
Apollo Silver Corp | APGO | Silver | 174.63 M | 0.22 | 22/11 | -4.55% | -27.59% | 133.33% | 38.42 | 2.45 | 0.16 | -2.07 |
Hercules Metals Corp | BIG | Copper | 252.80 M | 0.55 | 22/11 | -5.56% | -16.39% | -63.83% | 139.04 | 22.01 | 0.00 | -12.14 |
Minnova Corp | MCI | Gold | 70.02 M | 0.05 | 21/11 | 0.00% | 0.00% | 150.00% | 3.50 | 0.00 | 0.12 | -0.45 |
Aftermath Silver Ltd | AAG | Silver | 234.74 M | 0.465 | 22/11 | -4.40% | -32.03% | 85.11% | 109.15 | 4.33 | 0.00 | -5.41 |
Kuya Silver Corporation | KUYA | Silver | 104.50 M | 0.3 | 22/11 | -9.09% | -28.57% | 17.65% | 31.35 | 3.99 | 0.00 | -6.75 |
This tool allows you to evaluate and compare Canadian mining stocks. Here's how to make the most of it:
Wondering what each column is all about? Let's break it down:
The name of the mining company. Sorting by name can help you quickly locate a specific company.
This is like the nickname for the stock. It's typically a shorthand version of the company's name. For example, Barrick Gold trades under the ticker "GOLD".
Indicates the primary metal that the company is focused on, such as gold or silver. Sorting by metal helps you focus on specific commodities.
This refers to shares outstanding—the total number of shares a company has issued. We prefer companies with a low share count, as it can signal greater potential for price appreciation.
The current trading price of the company's stock. The price is typically updated at least every tenth minute.
The last time the stock price was updated.
Shows the stock's performance during today's trading session, providing insight into its recent momentum.
Market cap is the total value of a company's shares on the market. It's a simple way to gauge the size of a company. Think of it as the company's score in the stock market popularity contest.
Indicates the amount of cash the company had on hand for the most recent quarter. High cash reserves can be a sign of financial stability and provide the company with flexibility in operations.
Reflects the company's outstanding debt for the most recent quarter. Understanding a company's debt level is crucial as it impacts financial health and risk.
Represents the net amount of cash being transferred into and out of the company over the last 12 months. Positive cash flow indicates that the company is generating more cash than it's spending, a sign of good financial health. over the last 12 months
This is the cash generated by the company after accounting for capital expenditures over the last 12 months. It's a key indicator of a company's financial flexibility and its ability to return value to shareholders.
Represents the total income generated by the company from its operations over the last 12 months. Sorting by revenue helps you identify the largest producers by sales.
The difference between revenue and the cost of goods sold over the last 12 months. This metric helps you understand the company's efficiency in producing its goods.
Indicates how much of the revenue the company retains as profit after expenses. A higher profit margin reflects better cost control and profitability.
Stands for Earnings Before Interest, Taxes, Depreciation, and Amortization over the last 12 months. It's a measure of a company's overall financial performance and is often used as an alternative to net income. overall financial performance and is often used as an alternative to net income.
The Price-to-Earnings ratio compares a company's stock price to its earnings per share (EPS). It's used to determine if a stock is over or under-valued relative to its earnings.
Expressed as a percentage, this is the annual dividend payment divided by the stock price. It indicates how much cash flow you're getting for every dollar invested in a stock.