FILTERS
Mining Stocks Comparison Tool
997 companies
Showing 25 of 997 companies
Name | Ticker | Metal | Shares | Price | Updated | 1D % | 1M % | 1Y % | Market Cap | Cash | Debt | Cashflow | Free Cash Flow | Revenue | Gross Profit | Profit Margin | EBITDA | P/E Ratio | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Lithium Corp | LI | Lithium | 218 M | 0.41 | 01/04 | 3.75% | -1.19% | -55.85% | 0 M | 6 M | 0 M | -13 M | -4 M | 0 M | -0 M | - | -22 M | -2.21 | - |
Sigma Lithium Resources Corporation | SGML | Lithium | 110 M | 14.53 | 01/04 | -3.13% | -11.13% | -23.57% | 1.65 B | 89 M | 249 M | 34 M | 28 M | 193 M | 28 M | -36.84% | -8 M | 124.56 | - |
Ivanhoe Mines Ltd | IVN | Copper | 1.35 B | 13.16 | 01/04 | 7.78% | -4.15% | -20.19% | 16.94 B | 169 M | 532 M | -220 M | -1365 M | 59 M | -12 M | 558.91% | 385 M | 54.77 | - |
Pan American Silver Corp | PAAS | Gold | 363 M | 36.62 | 01/04 | -1.48% | 6.30% | 76.91% | 0 M | 1.28 B | 1.19 B | 1.04 B | 960 M | 4.06 B | 1.57 B | 3.96% | 1.05 B | 81.02 | - |
First Majestic Silver Corp | AG | Silver | 287 M | 9.48 | 01/04 | -1.46% | 22.32% | 12.32% | 2.76 B | 361 M | 339 M | 217 M | 81 M | 802 M | 275 M | -18.17% | 104 M | -19.75 | - |
Osisko Gold Royalties Ltd | OR | Gold | 269 M | 29.96 | 01/04 | -1.40% | 13.14% | 33.27% | 8.19 B | 85 M | 142 M | 230 M | 87 M | 275 M | 266 M | 8.51% | 152 M | 229.31 | - |
Americas Gold And Silver | USA | Silver | 219 M | 0.72 | 01/04 | -6.49% | 5.88% | 148.28% | 167 M | 29 M | 35 M | -4 M | 2 M | 144 M | 19 M | -44.86% | -4 M | -4.50 | - |
NGEx Minerals Ltd | NGEX | Copper | 207 M | 12.76 | 01/04 | -1.80% | -8.22% | 46.91% | 2.64 B | 199 M | 0 M | -46 M | -38 M | 0 M | 0 M | - | -77 M | -38.91 | - |
NanoXplore Inc | GRA | Graphite | 171 M | 2.38 | 01/04 | -1.26% | -4.45% | -7.81% | 406 M | 21 M | 22 M | 4 M | -2 M | 139 M | 31 M | -8.02% | 4 M | -33.71 | - |
Bear Creek Mining Corp | BCM | Silver | 199 M | 0.19 | 01/04 | -5.13% | -37.29% | -22.92% | 38 M | 11 M | 111 M | 13 M | -30 M | 152 M | 58 M | -43.04% | 10 M | -0.83 | - |
Ecora Resources PLC | ECOR | Coal | 249 M | 1.12 | 01/04 | -1.74% | -0.88% | -23.65% | 278 M | 11 M | 129 M | 42 M | -9 M | 85 M | 68 M | -16.49% | 373 M | 11.14 | - |
Teck Resources Limited | TECK.B | Copper | 0 M | 52.56 | 01/04 | 0.27% | -9.72% | -16.25% | 0 M | 0 M | 0 M | 0 M | 0 M | 0 M | 0 M | - | 0 M | - | - |
Osisko Development Corp | ODV | Gold | 84 M | 2.20 | 01/04 | 2.80% | 23.60% | -23.61% | 182 M | 41 M | 79 M | -45 M | -8 M | 11 M | 0 M | -2.80% | -51 M | -0.96 | - |
Lithium Americas Corp | LAC | Lithium | 162 M | 3.97 | 01/04 | 1.53% | 3.39% | -58.39% | 0 M | 488 M | 6 M | -11 M | -257 M | 0 M | -0 M | - | -45 M | -194.00 | - |
Whitecap Resources Inc | WCP | Gold | 588 M | 9.24 | 01/04 | -0.22% | -6.00% | -11.07% | 0 M | 386 M | 1.14 B | 1.83 B | 692 M | 3.34 B | 2.33 B | 24.34% | 1.91 B | 6.92 | - |
Barrick Gold Corporation | ABX | Gold | 1.73 B | 28.14 | 01/04 | 0.72% | 9.66% | 22.88% | 48.17 B | 5.83 B | 7.52 B | 6.43 B | 1.41 B | 18.50 B | 7.10 B | 16.59% | 6.48 B | 16.10 | - |
Endeavour Mining plc | EDV | Gold | 243 M | 34.49 | 01/04 | -0.26% | 20.30% | 21.06% | 8.44 B | 569 M | 1.68 B | 1.35 B | 797 M | 3.83 B | 2.12 B | -11.22% | 1.32 B | - | - |
B2Gold Corp | BTO | Gold | 1.30 B | 4.16 | 01/04 | 1.71% | 7.49% | 16.20% | 0 M | 499 M | 627 M | 1.26 B | -85 M | 2.72 B | 1.54 B | -33.12% | 1.01 B | 359.00 | - |
Mayfair Gold Corp | MFG | Gold | 100 M | 1.68 | 01/04 | -6.67% | -2.89% | -20.75% | 0 M | 5 M | 0 M | -16 M | -8 M | 0 M | 0 M | - | -15 M | -10.00 | - |
SSR Mining Inc | SSRM | Silver | 202 M | 14.31 | 01/04 | -0.76% | -0.83% | 124.29% | 0 M | 597 M | 522 M | 57 M | 218 M | 1.43 B | 517 M | -26.24% | 245 M | 4.68 | - |
Andean Precious Metals Corp | APM | Silver | 149 M | 1.63 | 01/04 | 1.24% | 8.67% | 94.05% | 237 M | 141 M | 102 M | 53 M | -24 M | 331 M | 14 M | 24.17% | 49 M | 2.55 | - |
Silver Dollar Resources | SLV | Silver | 57 M | 0.24 | 01/04 | 6.38% | 0.00% | -9.09% | 14 M | 3 M | 0 M | -0 M | -1 M | 0 M | -0 M | - | -0 M | -7.12 | - |
Kootenay Silver | KTN | Silver | 62 M | 0.94 | 01/04 | -2.08% | 3.30% | -18.97% | 59 M | 10 M | 0 M | -3 M | -4 M | 0 M | -0 M | - | -4 M | -9.90 | - |
Radius Gold Inc | RDU | Gold | 99 M | 0.14 | 01/04 | 0.00% | 0.00% | 11.54% | 15 M | 1 M | 0 M | -1 M | -1 M | 0 M | -0 M | - | -1 M | 18.00 | - |
Santacruz Silver Mining Ltd | SCZ | Silver | 351 M | 0.51 | 01/04 | -5.56% | 30.77% | 104.00% | 179 M | 26 M | 26 M | 58 M | -32 M | 368 M | 94 M | 58.28% | 28 M | 0.65 | - |
Welcome to our Mining Stocks Comparison Tool. Explore the mining scene by comparing and filtering companies based on various metrics. Want to sort by market cap, price, and more? You got it.
How to use the mining stocks list tool
This tool allows you to evaluate and compare Canadian mining stocks. Here's how to make the most of it:
- Navigating the Table: Browse through the listed companies, and use the filters to narrow down your options based on specific criteria.
- Sorting Data: Click on any column header to sort the stocks by that metric. Sorting can help you quickly identify companies that meet your investment criteria.
Columns description
Wondering what each column is all about? Let's break it down:
Name
The name of the mining company. Sorting by name can help you quickly locate a specific company.
Ticker
This is like the nickname for the stock. It's typically a shorthand version of the company's name. For example, Barrick Gold trades under the ticker "GOLD".
Metal
Indicates the primary metal that the company is focused on, such as gold or silver. Sorting by metal helps you focus on specific commodities.
Shares
This refers to shares outstanding—the total number of shares a company has issued. We prefer companies with a low share count, as it can signal greater potential for price appreciation.
Price
The current trading price of the company's stock. The price is typically updated at least every tenth minute.
Updated
The last time the stock price was updated.
1D %
Shows the stock's performance during today's trading session, providing insight into its recent momentum.
1M %
Shows the stock's performance during the last 30 days of trading.
1Y %
Shows the stock's performance during the last year of trading.
Market Cap
Market cap is the total value of a company's shares on the market. It's a simple way to gauge the size of a company. Think of it as the company's score in the stock market popularity contest.
Cash
Indicates the amount of cash the company had on hand for the most recent quarter. High cash reserves can be a sign of financial stability and provide the company with flexibility in operations.
Debt
Reflects the company's outstanding debt for the most recent quarter. Understanding a company's debt level is crucial as it impacts financial health and risk.
Cash Flow
Represents the net amount of cash being transferred into and out of the company over the last 12 months. Positive cash flow indicates that the company is generating more cash than it's spending, a sign of good financial health.
Free Cash Flow
This is the cash generated by the company after accounting for capital expenditures over the last 12 months. It's a key indicator of a company's financial flexibility and its ability to return value to shareholders.
Revenue
Represents the total income generated by the company from its operations over the last 12 months. Sorting by revenue helps you identify the largest producers by sales.
Gross Profit
The difference between revenue and the cost of goods sold over the last 12 months. This metric helps you understand the company's efficiency in producing its goods.
Profit Margin
Indicates how much of the revenue the company retains as profit after expenses. A higher profit margin reflects better cost control and profitability.
EBITDA
Stands for Earnings Before Interest, Taxes, Depreciation, and Amortization over the last 12 months. It's a measure of a company's overall financial performance and is often used as an alternative to net income.
P/E Ratio
The Price-to-Earnings ratio compares a company's stock price to its earnings per share (EPS). It's used to determine if a stock is over or under-valued relative to its earnings.
Dividend Yield
Expressed as a percentage, this is the annual dividend payment divided by the stock price. It indicates how much cash flow you're getting for every dollar invested in a stock.