Gold & silver bullion
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.
Welcome to our Mining Stocks Comparison Tool – your go-to for checking and comparing Canadian mining stocks. This handy tool helps you make better investment choices (who doesn't want to be smarter with their money?). Explore the mining scene by comparing and filtering companies based on various metrics. Want to sort by market cap, price, and more? You got it. Let's get mining!
Right now, the tool is in beta. It only shows the companies in our portfolio. But don't worry, we'll soon add more companies and features to filter and sort them.
Name | Ticker | Metal | Shares | Price | Updated | 1D % | 1M % | 1Y % | Market Cap | Cash | Debt | Cashflow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Dollar Resources | SLV | Silver | 50.70 M | 0.44 | 01/11 | 0.00% | 51.72% | 125.64% | 22.31 | 3.25 | 0.00 | -0.23 |
Clean Air Metals | AIR | Palladium | 232.14 M | 0.065 | 01/11 | -7.14% | 0.00% | 62.50% | 15.09 | 5.21 | 0.01 | -3.10 |
Summa Silver Corp | SSVR | Silver | 104.87 M | 0.36 | 01/11 | -1.37% | -12.20% | -18.18% | 37.75 | 1.95 | 0.00 | -2.13 |
Southern Silver Exploration Corp | SSV | Silver | 307.17 M | 0.25 | 01/11 | -9.09% | -18.03% | 66.67% | 76.79 | 0.73 | 0.00 | -3.63 |
New Pacific Metals | NUAG | Silver | 171.47 M | 2.4 | 01/11 | -2.86% | 18.41% | 11.21% | 411.54 | 30.66 | 0.00 | -5.45 |
Founders Metals Inc | FDR | Gold | 80.22 M | 3.7 | 01/11 | -5.85% | 40.15% | 281.44% | 296.81 | 10.40 | 0.00 | -2.40 |
Abrasilver Resource | ABRA | Silver | 125.12 M | 3.1 | 01/11 | -4.62% | 18.32% | 121.43% | 387.86 | 5.69 | 0.00 | -19.33 |
Silver X Mining Corp | AGX | Silver | 200.36 M | 0.265 | 01/11 | -7.02% | 15.22% | 20.45% | 53.10 | 0.40 | 2.04 | 0.90 |
Goliath Resources Ltd | GOT | Gold | 136.46 M | 1.11 | 01/11 | -5.93% | -6.72% | 50.00% | 151.48 | 3.14 | 0.00 | -18.71 |
Equity Metals Corp | EQTY | Silver | 172.77 M | 0.225 | 01/11 | -10.00% | 4.65% | 125.00% | 38.87 | 3.24 | 0.00 | -2.97 |
Avino Silver & Gold Mines | ASM | Silver | 135.10 M | 1.76 | 01/11 | -2.78% | 18.24% | 196.61% | 237.78 | 7.14 | 4.83 | 5.33 |
Radius Gold Inc | RDU | Gold | 99.12 M | 0.09 | 01/11 | -10.00% | 5.88% | -50.00% | 8.92 | 1.82 | 0.04 | -0.86 |
VR Resources Ltd | VRR | Copper | 120.00 M | 0.035 | 01/11 | 0.00% | -12.50% | -61.11% | 4.20 | 1.19 | 0.00 | -0.81 |
Santacruz Silver Mining Ltd | SCZ | Silver | 355.86 M | 0.375 | 01/11 | 1.35% | 10.29% | 97.37% | 133.45 | 10.18 | 30.00 | 27.87 |
Americas Gold And Silver | USA | Silver | 263.72 M | 0.65 | 01/11 | 1.56% | 47.73% | 80.56% | 171.42 | 5.44 | 31.11 | -3.48 |
Andean Precious Metals Corp | APM | Silver | 149.36 M | 1.65 | 01/11 | -7.30% | 21.32% | 179.66% | 246.45 | 121.08 | 89.76 | 30.76 |
Kootenay Silver | KTN | Silver | 59.97 M | 1.15 | 01/11 | -9.45% | 6.48% | 1177.78% | 68.96 | 10.39 | 0.00 | -3.42 |
Silver Storm Mining Ltd | SVRS | Silver | 453.82 M | 0.14 | 31/10 | 0.00% | 33.33% | 40.00% | 63.53 | 4.50 | 1.05 | -8.89 |
Arras Minerals Corp | ARK | Copper | 89.19 M | 0.305 | 01/11 | -4.69% | -4.69% | 117.86% | 27.20 | 0.00 | 0.15 | -5.28 |
Apollo Silver Corp | APGO | Silver | 174.63 M | 0.235 | 01/11 | -11.32% | -2.08% | 193.75% | 41.04 | 2.45 | 0.16 | -2.07 |
Hercules Metals Corp | BIG | Copper | 252.80 M | 0.55 | 01/11 | 10.00% | -8.33% | -32.93% | 139.04 | 22.01 | 0.00 | -12.14 |
Minnova Corp | MCI | Gold | 70.02 M | 0.05 | 31/10 | 0.00% | 0.00% | 66.67% | 3.50 | 0.00 | 0.12 | -0.45 |
Aftermath Silver Ltd | AAG | Silver | 234.74 M | 0.51 | 01/11 | -5.56% | 12.09% | 175.68% | 119.72 | 4.33 | 0.00 | -5.41 |
Kuya Silver Corporation | KUYA | Silver | 104.50 M | 0.375 | 01/11 | 1.35% | -10.71% | 41.51% | 39.19 | 3.97 | 0.00 | -6.71 |
This tool allows you to evaluate and compare Canadian mining stocks. Here's how to make the most of it:
Wondering what each column is all about? Let's break it down:
The name of the mining company. Sorting by name can help you quickly locate a specific company.
This is like the nickname for the stock. It's typically a shorthand version of the company's name. For example, Barrick Gold trades under the ticker "GOLD".
Indicates the primary metal that the company is focused on, such as gold or silver. Sorting by metal helps you focus on specific commodities.
This refers to shares outstanding—the total number of shares a company has issued. We prefer companies with a low share count, as it can signal greater potential for price appreciation.
The current trading price of the company's stock. The price is typically updated at least every tenth minute.
The last time the stock price was updated.
Shows the stock's performance during today's trading session, providing insight into its recent momentum.
Market cap is the total value of a company's shares on the market. It's a simple way to gauge the size of a company. Think of it as the company's score in the stock market popularity contest.
Indicates the amount of cash the company had on hand for the most recent quarter. High cash reserves can be a sign of financial stability and provide the company with flexibility in operations.
Reflects the company's outstanding debt for the most recent quarter. Understanding a company's debt level is crucial as it impacts financial health and risk.
Represents the net amount of cash being transferred into and out of the company over the last 12 months. Positive cash flow indicates that the company is generating more cash than it's spending, a sign of good financial health. over the last 12 months
This is the cash generated by the company after accounting for capital expenditures over the last 12 months. It's a key indicator of a company's financial flexibility and its ability to return value to shareholders.
Represents the total income generated by the company from its operations over the last 12 months. Sorting by revenue helps you identify the largest producers by sales.
The difference between revenue and the cost of goods sold over the last 12 months. This metric helps you understand the company's efficiency in producing its goods.
Indicates how much of the revenue the company retains as profit after expenses. A higher profit margin reflects better cost control and profitability.
Stands for Earnings Before Interest, Taxes, Depreciation, and Amortization over the last 12 months. It's a measure of a company's overall financial performance and is often used as an alternative to net income. overall financial performance and is often used as an alternative to net income.
The Price-to-Earnings ratio compares a company's stock price to its earnings per share (EPS). It's used to determine if a stock is over or under-valued relative to its earnings.
Expressed as a percentage, this is the annual dividend payment divided by the stock price. It indicates how much cash flow you're getting for every dollar invested in a stock.