Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover the top 20 best performing portfolios this month from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| Great Faith | Feb 28, 2026 | 5 | +0.11% | +1.02% | +1619.28% | +1334.44% | +1334.44% |
| RRodrigues07 | Mar 11, 2026 | 7 | -0.41% | +1.67% | +1147.72% | +1124.45% | +1124.45% |
| physical | Dec 21, 2025 | 4 | +0.36% | +2.32% | +205.40% | +288.53% | +286.73% |
| foster_donald | Mar 5, 2026 | 6 | +0.19% | +0.05% | +171.18% | +162.97% | +162.97% |
| Metals | Jan 5, 2026 | 4 | -0.39% | +1.78% | +165.81% | +163.12% | +163.12% |
| Gold+silver | Feb 1, 2026 | 4 | +0.50% | -0.65% | +95.39% | +86.66% | +86.66% |
| LEON | Mar 23, 2026 | 4 | +1.20% | +6.93% | +27.59% | +27.59% | +27.59% |
| Silver mining | Jan 25, 2026 | 4 | +3.06% | +4.55% | +27.83% | +12.12% | +12.12% |
| MERRILL HICKS | Dec 28, 2025 | 5 | +2.22% | +13.26% | +25.06% | +40.11% | +38.50% |
| ser | Mar 27, 2026 | 4 | +3.40% | +2.22% | +20.34% | +20.34% | +20.34% |
| my1 | Mar 23, 2026 | 6 | +2.99% | +2.94% | +20.20% | +20.20% | +20.20% |
| Akooji | Feb 21, 2026 | 25 | +3.21% | +2.18% | +18.26% | +18.26% | +18.26% |
| silvylocks | Dec 20, 2025 | 5 | +1.43% | +13.94% | +17.74% | +31.49% | +37.56% |
| Miners | Mar 28, 2026 | 5 | +4.58% | +1.96% | +15.29% | +15.29% | +15.29% |
| Candomore | Sep 15, 2025 | 10 | +3.23% | +11.49% | +15.33% | +12.32% | +58.94% |
| Total Metals Exposure | Oct 2, 2025 | 25 | +2.15% | +7.68% | +14.62% | +6.46% | +43.31% |
| Gold/Silver Miners | Nov 1, 2025 | 24 | +3.63% | +5.30% | +14.61% | +28.57% | +61.34% |
| Totte | Jan 21, 2026 | 15 | +4.04% | +12.10% | +14.22% | -1.10% | -1.10% |
| Portfolio | Jul 14, 2025 | 65 | +2.85% | +10.35% | +12.78% | +7.56% | +62.40% |
| Emerging Silver Producers | Jul 14, 2025 | 8 | +5.21% | +13.74% | +12.50% | -3.62% | +118.25% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Follow public portfolios and get notified when they are updated
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$19/month (early access price)
$99/month
Join our community of investors sharing insights - or keep it just for you.
Login to Dashboard
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.