Copyrights ยฉ 2025 Social Tech Invest AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.
Discover top-performing portfolios from our community
Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
---|---|---|---|---|---|---|---|
1 | 9/22/2025 | 10 | -1.11% | +9.00% | +6.26% | +6.26% | +6.26% |
GoldSilverAI's portfolio | 8/14/2024 | 23 | -2.11% | +4.13% | +30.09% | +266.87% | +280.70% |
sture | 9/13/2025 | 48 | -1.52% | +5.61% | +18.33% | +18.33% | +18.33% |
Mikegra2 | 8/11/2025 | 14 | +0.00% | +2.69% | +19.97% | +43.38% | +43.38% |
Candomore | 9/15/2025 | 10 | -1.34% | +0.13% | +9.65% | +9.65% | +9.65% |
Emerging Silver Producers | 7/14/2025 | 8 | -1.71% | +0.60% | +21.12% | +33.69% | +33.69% |
Portfolio | 7/14/2025 | 52 | -2.12% | +1.09% | +31.18% | +11.44% | +11.44% |
Don Durret's Beaver Creek list | 9/13/2025 | 11 | -3.06% | +4.64% | +36.25% | +36.25% | +36.25% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Discuss investment strategies with like-minded investors
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$29/month
$99/month
Join our community of investors sharing insights - or keep it just for you.