Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover top-performing portfolios from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| Gas erop! | 12/14/2025 | 31 | +4.67% | +6.59% | +15.72% | +9.38% | +15.72% |
| test | 10/30/2025 | 15 | +5.39% | +14.05% | +18.36% | +15.27% | +39.24% |
| Ram Watch | 12/24/2025 | 7 | +1.67% | +3.17% | +3.12% | +4.76% | +3.12% |
| Silver-Gold Growth | 1/2/2026 | 10 | +4.96% | +5.17% | +97.44% | +97.44% | +97.44% |
| ilk | 1/12/2026 | 4 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| silvylocks | 12/20/2025 | 5 | +4.72% | +8.02% | +13.86% | +8.83% | +13.86% |
| silver | 12/25/2025 | 6 | +7.98% | +17.25% | +15.90% | +20.73% | +15.90% |
| 1 | 9/22/2025 | 10 | +3.32% | +9.64% | +13.49% | +10.33% | +32.85% |
| Shone | 10/26/2025 | 8 | +6.15% | +16.76% | +18.73% | +19.07% | +45.42% |
| CDH | 12/3/2025 | 11 | +2.79% | +11.44% | +10.49% | +15.45% | +14.12% |
| GoldSilverAI Core Portfolio | 8/14/2024 | 25 | +4.63% | +9.82% | +27.99% | +13.12% | +554.80% |
| Wolfgang | 10/6/2025 | 6 | +2.77% | +3.46% | +4.43% | +6.38% | +30.24% |
| JDU | 11/10/2025 | 20 | +4.86% | +10.34% | +16.58% | +12.92% | +41.31% |
| Zilvermijnen | 12/28/2025 | 5 | +4.96% | +13.48% | +12.57% | +17.23% | +12.57% |
| Portfolio | 10/8/2025 | 7 | +4.40% | +11.53% | +12.62% | +13.12% | +19.22% |
| johnny | 10/20/2025 | 4 | +5.74% | -3.14% | +21.43% | +1.58% | +36.52% |
| Metals | 1/5/2026 | 4 | +0.38% | +1.18% | +1.18% | +1.18% | +1.18% |
| sture | 9/13/2025 | 48 | +5.16% | +10.96% | +23.93% | +22.02% | +66.18% |
| Mikegra2 | 8/11/2025 | 14 | +5.90% | +7.92% | +20.67% | +9.48% | +134.94% |
| Chris's High Conviction | 11/17/2025 | 5 | +5.69% | +13.15% | +18.35% | +16.20% | +59.71% |
| Candomore | 9/15/2025 | 10 | +5.56% | +7.07% | +30.69% | +8.29% | +53.23% |
| Portfolio | 10/28/2025 | 15 | +8.08% | +9.40% | +18.17% | +13.31% | +63.64% |
| Bill and Phan's | 12/15/2025 | 23 | +3.73% | +9.12% | +23.89% | +17.77% | +23.89% |
| Shiny Rocks | 10/25/2025 | 16 | +6.86% | +13.68% | +18.95% | +17.05% | +49.53% |
| Rate Race | 11/21/2025 | 16 | +6.65% | +16.45% | +25.53% | +21.32% | +66.62% |
| Durrett High Conviction | 10/24/2025 | 42 | +4.51% | +7.75% | +16.54% | +10.27% | +46.54% |
| Gold and Silver | 11/18/2025 | 19 | +5.00% | +11.70% | +15.34% | +14.17% | +47.13% |
| michael hoyenski | 12/20/2025 | 4 | +11.73% | +13.46% | +28.12% | +15.35% | +28.12% |
| TSX Venture Watch | 1/3/2026 | 4 | +3.50% | +6.92% | +9.90% | +9.90% | +9.90% |
| MERRILL HICKS | 12/28/2025 | 5 | +3.09% | +6.73% | +7.34% | +8.59% | +7.34% |
| SilverGold | 1/2/2026 | 6 | +6.80% | +14.14% | +17.35% | +17.35% | +17.35% |
| Emerging Silver Producers | 7/14/2025 | 8 | +3.56% | +0.36% | +35.83% | +1.73% | +130.37% |
| Portfolio | 7/14/2025 | 59 | +3.89% | +8.65% | +16.10% | +13.29% | +71.05% |
| mfst | 10/24/2025 | 25 | +3.95% | +14.10% | +24.74% | +16.58% | +34.93% |
| Precious Metals | 1/6/2026 | 4 | +7.21% | +9.06% | +9.06% | +9.06% | +9.06% |
| DiegoMerello | 10/29/2025 | 6 | +2.72% | +7.21% | +19.06% | +11.68% | +27.86% |
| Gold/Silver Miners | 11/1/2025 | 24 | +4.42% | +10.35% | +19.01% | +12.80% | +41.56% |
| Presures | 1/5/2026 | 12 | +4.80% | +5.58% | +5.58% | +5.58% | +5.58% |
| Junior Minors play | 10/26/2025 | 10 | +4.68% | +12.67% | +6.69% | +15.97% | +25.93% |
| FranzK | 10/28/2025 | 31 | +5.26% | +9.92% | +18.96% | +13.14% | +53.04% |
| Silber, Gold und Platin | 12/31/2025 | 9 | +2.50% | +5.72% | +7.28% | +7.28% | +7.28% |
| schloenzerle | 10/5/2025 | 75 | +3.77% | +11.33% | +22.13% | +17.13% | +15.93% |
| _default | 1/5/2026 | 4 | +3.79% | +6.04% | +6.04% | +6.04% | +6.04% |
| JaddeGold | 12/25/2025 | 21 | +7.40% | +6.59% | +3.71% | +8.00% | +3.71% |
| GSD_Contest | 12/21/2025 | 13 | +4.03% | +6.50% | +20.62% | +10.23% | +20.62% |
| 18 Miners | 11/20/2025 | 18 | +5.31% | +10.44% | +16.05% | +12.93% | +58.50% |
| Mark's Metals | 10/26/2025 | 6 | +3.10% | +7.75% | +12.43% | +10.26% | +40.92% |
| Silverbullet | 12/17/2025 | 4 | +5.72% | +13.46% | +16.80% | +14.18% | +16.80% |
| physical | 12/21/2025 | 4 | +6.42% | +18.08% | +20.42% | +20.98% | +20.42% |
| Total Metals Exposure | 10/2/2025 | 25 | +3.39% | +5.04% | +23.17% | +6.68% | +43.60% |
| Durret Beaver Creek | 9/13/2025 | 11 | +4.24% | +9.64% | +11.82% | +12.36% | +64.50% |
| Koda | 10/26/2025 | 12 | +4.34% | +13.42% | +13.79% | +14.98% | +29.81% |
| Frits Beater | 1/10/2026 | 9 | +2.77% | +2.77% | +2.77% | +2.77% | +2.77% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Discuss investment strategies with like-minded investors
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$29/month
$99/month
Join our community of investors sharing insights - or keep it just for you.
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.