Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover the top 20 best performing portfolios this month from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| GSD_Contest | Dec 21, 2025 | 13 | -6.47% | +13.59% | +10.67% | +10.41% | +20.81% |
| michael hoyenski | Dec 20, 2025 | 4 | -4.88% | +5.55% | +9.57% | +11.01% | +23.30% |
| Sil | Feb 13, 2026 | 4 | -5.31% | +4.34% | +8.03% | +10.05% | +10.05% |
| LDD | May 6, 2026 | 25 | -7.22% | +5.47% | +8.01% | +8.01% | +8.01% |
| Emerging Silver Producers | Jul 14, 2025 | 8 | -7.29% | +2.98% | +5.57% | -5.05% | +115.02% |
| MERRILL HICKS | Dec 28, 2025 | 5 | -7.45% | -4.99% | +5.31% | +44.66% | +43.00% |
| Precious Metals | Mar 26, 2026 | 4 | -4.26% | +2.96% | +5.06% | +19.59% | +19.59% |
| Silver mining companies <$500m | Mar 16, 2026 | 6 | -4.69% | +2.50% | +4.97% | +1.83% | +1.83% |
| GoldSilverAI Core Portfolio | Aug 14, 2024 | 21 | -5.30% | +1.48% | +3.17% | -3.98% | +455.80% |
| Track Investment Portfolio | Apr 29, 2026 | 9 | -6.08% | -4.67% | +3.75% | +3.75% | +3.75% |
| Total Metals Exposure | Oct 2, 2025 | 25 | -4.76% | +0.47% | +2.89% | -2.35% | +42.72% |
| Precious Metals | Jan 6, 2026 | 4 | -3.29% | +2.33% | +2.34% | +2.86% | +2.86% |
| The Current Portfolio | Feb 10, 2026 | 5 | -7.10% | -2.02% | +1.58% | -20.18% | -20.18% |
| lumber tycoon | May 4, 2026 | 4 | -8.20% | -4.55% | +2.48% | +2.48% | +2.48% |
| Fath | Mar 3, 2026 | 7 | -7.56% | +1.45% | +1.21% | -16.29% | -16.29% |
| Candomore | Sep 15, 2025 | 10 | -6.70% | -0.87% | +1.13% | +9.07% | +54.34% |
| mining | May 1, 2026 | 25 | -5.43% | -4.06% | +2.20% | +2.20% | +2.20% |
| silvylocks | Dec 20, 2025 | 5 | -6.48% | -3.93% | +0.48% | +29.54% | +35.53% |
| Silverbullet | Dec 17, 2025 | 4 | -7.75% | -0.08% | +0.37% | +6.00% | +8.43% |
| Clifford Family Revocable Trus | Mar 28, 2026 | 5 | -6.94% | -2.93% | +0.12% | +5.46% | +5.46% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Follow public portfolios and get notified when they are updated
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$19/month (early access price)
$99/month
Gold is our professional intelligence tier. New AI and mining-company research features are rolling out over the next months.
Upgrade to GoldJoin our community of investors sharing insights - or keep it just for you.
Login to Dashboard
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.