Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover the top 20 best performing portfolios this month from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| mfst | Oct 24, 2025 | 25 | +32.71% | +29.69% | +30.31% | +56.71% | +81.37% |
| DGWSuperGold | Feb 5, 2026 | 17 | +5.58% | +9.58% | +21.74% | +21.74% | +21.74% |
| physical | Dec 21, 2025 | 4 | +10.27% | +19.19% | +18.86% | +58.47% | +57.74% |
| schloenzerle | Oct 5, 2025 | 78 | +0.07% | +2.21% | +18.14% | +27.41% | +26.10% |
| MERRILL HICKS | Dec 28, 2025 | 5 | +7.00% | +6.92% | +14.37% | +35.14% | +33.59% |
| TSTOY | Feb 19, 2026 | 8 | +10.85% | +10.85% | +10.85% | +10.85% | +10.85% |
| Myrda | Jan 31, 2026 | 6 | +1.11% | +3.02% | +11.01% | +11.01% | +11.01% |
| test | Oct 30, 2025 | 15 | +4.00% | +3.99% | +8.79% | +36.25% | +64.58% |
| AGAU | Feb 6, 2026 | 4 | +2.97% | +5.01% | +9.61% | +9.61% | +9.61% |
| Goldstein | Feb 17, 2026 | 17 | +4.48% | +9.72% | +9.72% | +9.72% | +9.72% |
| Gold and Silver | Nov 18, 2025 | 19 | +5.41% | +9.14% | +7.53% | +32.46% | +70.71% |
| silvylocks | Dec 20, 2025 | 5 | +7.56% | +9.37% | +6.97% | +28.06% | +33.98% |
| Candomore | Sep 15, 2025 | 10 | +10.43% | +9.50% | +6.81% | +21.67% | +72.17% |
| Miners etc | Feb 8, 2026 | 63 | +4.15% | +6.31% | +7.76% | +7.76% | +7.76% |
| Mark's Metals | Oct 26, 2025 | 6 | +2.14% | +4.76% | +6.05% | +24.93% | +59.67% |
| Koda | Oct 26, 2025 | 12 | +2.42% | +6.88% | +5.87% | +30.52% | +47.35% |
| Zilvermijnen | Dec 28, 2025 | 5 | +6.01% | +12.30% | +5.27% | +33.61% | +28.30% |
| Core Holdings | Jan 16, 2026 | 7 | +0.59% | +2.39% | +5.13% | +6.68% | +6.68% |
| yyyy | Feb 2, 2026 | 4 | +2.29% | +4.38% | +6.53% | +6.53% | +6.53% |
| CDH | Dec 3, 2025 | 11 | +2.53% | +7.19% | +4.79% | +28.25% | +26.77% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Follow public portfolios and get notified when they are updated
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$19/month (early access price)
$99/month
Join our community of investors sharing insights - or keep it just for you.
Login to Dashboard
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.