Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover the top 20 best performing portfolios this month from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| MERRILL HICKS | Dec 28, 2025 | 5 | +0.40% | +1.01% | +44.35% | +41.52% | +39.90% |
| silvylocks | Dec 20, 2025 | 5 | +0.19% | -1.48% | +36.13% | +29.54% | +35.53% |
| TSX Venture Watch | Jan 3, 2026 | 4 | +0.19% | +3.53% | +22.79% | +8.87% | +8.87% |
| Gold/Silver Miners | Nov 1, 2025 | 24 | -1.25% | -7.77% | +21.60% | +18.57% | +48.80% |
| LEON | Mar 23, 2026 | 4 | -0.17% | -4.43% | +20.55% | +21.94% | +21.94% |
| auagai | Feb 14, 2026 | 7 | +0.56% | -5.75% | +19.04% | -5.45% | -5.45% |
| Vrijheid | Feb 27, 2026 | 8 | +0.76% | +1.52% | +18.91% | -17.31% | -17.31% |
| Totte | Jan 21, 2026 | 15 | -0.09% | -5.30% | +16.92% | -6.33% | -6.33% |
| Candomore | Sep 15, 2025 | 10 | +1.24% | -4.63% | +16.32% | +7.12% | +51.58% |
| DSU27 | Feb 25, 2026 | 24 | -0.43% | -3.68% | +14.83% | -16.86% | -16.86% |
| Stenberg1 | Feb 9, 2026 | 9 | +1.04% | -4.08% | +14.11% | -11.72% | -11.72% |
| Wolfgang | Oct 6, 2025 | 6 | +1.11% | -7.26% | +13.54% | +2.85% | +25.92% |
| Silber, Gold und Platin | Dec 31, 2025 | 9 | +0.34% | -4.16% | +13.54% | +7.73% | +7.73% |
| Mikegra2 | Aug 11, 2025 | 13 | -0.55% | -8.60% | +12.97% | -5.65% | +102.47% |
| Precious Metals | Mar 26, 2026 | 4 | -1.35% | -5.42% | +12.25% | +12.25% | +12.25% |
| Silver/Gold Crew | Jan 26, 2026 | 14 | -0.57% | -8.57% | +12.72% | -34.36% | -34.36% |
| Akooji | Feb 21, 2026 | 25 | +1.12% | -6.05% | +11.11% | +11.11% | +11.11% |
| ser | Mar 27, 2026 | 4 | +1.10% | -7.15% | +11.74% | +11.74% | +11.74% |
| sture | Sep 13, 2025 | 48 | +0.56% | -5.78% | +12.20% | +9.52% | +49.16% |
| Portfolio | Jul 14, 2025 | 65 | -0.08% | -7.12% | +12.05% | -0.10% | +50.83% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Follow public portfolios and get notified when they are updated
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$19/month (early access price)
$99/month
Join our community of investors sharing insights - or keep it just for you.
Login to Dashboard
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.