Build a portfolio in minutes. Track mining stocks, bullion holdings, and Kinesis digital metals - all in one place. See your allocation across asset types and follow performance with live updates and company news in your personalized feed.
Discover the top 20 best performing portfolios this month from our community
| Portfolio Name | Started | Positions | Day | Week | Month | This Year | Since start |
|---|---|---|---|---|---|---|---|
| mfst | Oct 24, 2025 | 25 | -5.33% | -7.27% | +18.81% | +47.36% | +70.56% |
| Sil | Feb 13, 2026 | 4 | -1.10% | +0.36% | +9.50% | +9.50% | +9.50% |
| michael hoyenski | Dec 20, 2025 | 4 | -0.38% | +1.25% | +2.41% | +11.31% | +23.63% |
| ilk | Jan 12, 2026 | 4 | -0.33% | +0.21% | +1.71% | +8.34% | +8.34% |
| Nick | Jan 30, 2026 | 8 | -0.39% | -0.01% | +1.50% | -4.74% | -4.74% |
| Precious Metals | Jan 6, 2026 | 4 | -0.20% | +0.60% | +1.46% | +7.40% | +7.40% |
| Core Holdings | Jan 16, 2026 | 7 | -0.65% | -0.21% | +1.42% | +7.67% | +7.67% |
| Gold | Jan 31, 2026 | 5 | -0.57% | -0.14% | +1.35% | +4.57% | +4.57% |
| yyyy | Feb 2, 2026 | 4 | -1.53% | -1.04% | +1.06% | +6.22% | +6.22% |
| DeeAnn Garey-Roy | Feb 10, 2026 | 5 | -1.82% | -0.79% | +0.74% | +0.74% | +0.74% |
| Metals | Jan 5, 2026 | 4 | +0.18% | -0.24% | +0.61% | -1.36% | -1.36% |
| Silver miners | Mar 15, 2026 | 7 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 7310 March | Mar 13, 2026 | 5 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| silvergold | Jan 16, 2026 | 4 | +0.18% | -0.28% | +0.49% | -1.89% | -1.89% |
| Stocks | Mar 13, 2026 | 6 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Gold buffaloes 1oz | Mar 15, 2026 | 4 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Preston Harris | Dec 26, 2025 | 4 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Gold Stocks | Mar 13, 2026 | 4 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Metals | Feb 9, 2026 | 5 | +0.18% | -0.28% | +0.49% | +0.50% | +0.50% |
| Precious | Jan 17, 2026 | 6 | -0.02% | -0.07% | +0.42% | -0.90% | -0.90% |
Share your portfolio to X with one click and build a following
Showcase your expertise and track record
Collaborate on investment strategies
Get clarity on your investment returns
Track your mining stocks. Get real-time performance updates and follow company news.
Add specific coins & bars or simply enter gold and silver ounces to track without product details.
Add KAU, KAG, and KVT to your portfolio to follow the growth of the Kinesis ecosystem.
Instantly see your portfolio split between mining stocks, bullion, digital metals, and cash.
All your portfolio performance updates and company news in one place.
Get notified when prices hit your targets
Follow public portfolios and get notified when they are updated
Get insights on your portfolio and investment strategies
Choose the plan that fits your investment strategy
Free
$19/month (early access price)
$99/month
Join our community of investors sharing insights - or keep it just for you.
Login to Dashboard
Copyrights ยฉ 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.