
Money Metals
Full-service dealer with competitive prices, educational content, and a monthly precious metals savings program.
Free shipping over $199. No minimum order.
About Money Metals
Money Metals Exchange is an online precious metals dealer based in Eagle, Idaho. They offer gold, silver, platinum, and palladium products, along with a popular monthly precious metals savings plan that allows customers to dollar-cost average into physical metals. Money Metals is known for competitive pricing, educational content, and a broad product range including rounds, bars, and coins.
All Products from Money Metals
Silver Bars
Browse all| Product | Price | Status | |
|---|---|---|---|
| $82.40 | In Stock | Buy | |
| $83.73 | In Stock | Buy | |
| $84.03 | In Stock | Buy | |
| $85.43 | In Stock | Buy | |
| $814.00 | In Stock | Buy | |
| $822.30 | In Stock | Buy | |
| $824.30 | In Stock | Buy | |
| $881.30 | In Stock | Buy | |
| $2,605.11 | In Stock | Buy | |
| $2,753.00 | In Stock | Buy | |
| $2,878.39 | In Stock | Buy | |
| $8,030.00 | In Stock | Buy | |
| $8,243.00 | In Stock | Buy | |
| $8,693.00 | In Stock | Buy | |
| $8,703.00 | In Stock | Buy | |
| $915.60 | Out of Stock | ||
| $3,231.40 | Out of Stock |
Silver Coins
Browse all| Product | Price | Status | |
|---|---|---|---|
| $84.90 | In Stock | Buy | |
| $85.43 | In Stock | Buy | |
| $86.43 | In Stock | Buy | |
| $87.43 | In Stock | Buy | |
| $87.73 | In Stock | Buy | |
| $88.93 | In Stock | Buy | |
| $89.13 | In Stock | Buy | |
| $92.43 | In Stock | Buy | |
| $96.43 | In Stock | Buy | |
| $115.43 | In Stock | Buy | |
| $2,753.09 | In Stock | Buy | |
| $2,814.18 | In Stock | Buy |
Gold Bars
Browse all| Product | Price | Status | |
|---|---|---|---|
| $196.38 | In Stock | Buy | |
| $199.51 | In Stock | Buy | |
| $202.60 | In Stock | Buy | |
| $859.34 | In Stock | Buy | |
| $3,706.07 | In Stock | Buy | |
| $4,919.10 | In Stock | Buy | |
| $4,929.10 | In Stock | Buy | |
| $4,940.10 | In Stock | Buy | |
| $4,987.10 | In Stock | Buy | |
| $5,254.75 | In Stock | Buy | |
| $8,028.39 | In Stock | Buy | |
| $16,167.76 | In Stock | Buy | |
| $157,462.66 | In Stock | Buy | |
| $157,834.00 | In Stock | Buy |
Gold Coins
Browse allFAQ
Is Money Metals a legitimate bullion dealer?
Money Metals is an established online bullion retailer that we actively track and monitor. We compare their pricing against other major dealers in real time. Always verify any dealer independently before making large purchases.
Does Money Metals have competitive pricing?
Based on our data, Money Metals currently offers the lowest price on 15 of 87 tracked products. Pricing varies by product, so we recommend comparing individual products using our price comparison tool.
What products does Money Metals carry?
We currently track 66 products from Money Metals across 4 categories including Silver Bars, Silver Coins, Gold Bars, Gold Coins.