| Name | Metal | FX | Price | 🔄 | 1D % | 1W % | 1M % | Market Cap | Buy | Since buy | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CAD | 0.065 | 05/10 | 8.33% | 0.00% | 30.00% | 8 M | 0.050 | +40% | 14.6% | |
Gold | CAD | 0.160 | 05/10 | 3.23% | 14.29% | 0.00% | 28 M | 0.215 | -33% | 6.8% | |
| - | CAD | 0.190 | 05/10 | -2.56% | -15.56% | -15.56% | 17 M | 0.235 | -23% | 7.5% | |
Gold | CAD | 0.235 | 05/10 | 4.35% | -2.04% | -11.11% | 58 M | 0.357 | -34% | 4.4% | |
Gold | CAD | 38.56 | 05/10 | 1.07% | -4.04% | -1.35% | 5.56 B | 26.42 | +46% | 7.6% | |
Gold | CAD | 1.51 | 05/10 | -1.31% | 7.09% | 34.82% | 404 M | 0.780 | +86% | 7.3% | |
Gold | CAD | 0.530 | 05/10 | 6.00% | 0.00% | -3.64% | 67 M | 0.500 | 0% | 3.3% | |
Silver | CAD | 7.92 | 05/10 | 1.40% | -5.24% | -23.26% | 1.35 B | 9.81 | -19% | 3.1% | |
Gold | CAD | 48.55 | 05/10 | 2.21% | -5.06% | -8.32% | 14.41 B | 47.45 | +3% | 3.7% | |
Silver | CAD | 4.11 | 05/10 | -0.24% | -6.59% | -5.73% | 1.75 B | 3.21 | +26% | 4.4% | |
| - | CAD | 0.075 | 05/10 | -6.25% | 0.00% | -6.25% | 14 M | 0.100 | -25% | 2.9% | |
Gold | CAD | 0.280 | 05/10 | 5.77% | -20.29% | -22.54% | 148 M | 0.385 | -27% | 2.5% | |
Vanadium | CAD | 0.365 | 02/10 | -9.88% | -20.65% | -2.67% | 50 M | 0.425 | -14% | 2.8% | |
Gold | CAD | 0.980 | 05/10 | 3.96% | -13.93% | -31.37% | 206 M | 1.43 | -31% | 2.2% | |
Silver | CAD | 5.64 | 05/10 | -1.91% | -8.59% | -19.89% | 869 M | 7.66 | -24% | 2.4% | |
Silver | CAD | 12.58 | 05/10 | 1.86% | -6.05% | -10.21% | 1.18 B | 12.00 | +6% | 3.4% | |
Gold | CAD | 0.310 | 11/09 | 0.00% | -18.42% | -7.46% | 107 M | 0.400 | -11% | 2.7% | |
Silver | CAD | 0.470 | 05/10 | 4.44% | 2.17% | 1.08% | 165 M | 0.520 | -10% | 2.6% | |
Silver | CAD | 0.095 | 05/10 | 0.00% | -17.24% | -25.00% | 5 M | 0.600 | -84% | 0.4% | |
Gold | CAD | 0.750 | 05/10 | 0.00% | -9.64% | -18.48% | 230 M | 0.810 | -11% | 2.4% | |
Silver | CAD | 0.385 | 05/10 | 1.28% | -7.06% | -14.13% | 213 M | 0.630 | -39% | 1.7% | |
Silver | CAD | 0.920 | 05/10 | 2.92% | -11.11% | -3.83% | 264 M | 0.760 | +20% | 3.0% | |
Silver | CAD | 12.19 | 05/10 | 2.96% | 0.24% | 0.08% | 9.93 B | 9.29 | +31% | 3.5% | |
Gold | CAD | 1.41 | 05/10 | 0.70% | -5.30% | -2.72% | 360 M | 1.43 | -1% | 2.5% | |
Copper | CAD | 3.04 | 05/10 | 1.61% | -11.02% | -11.02% | 889 M | 3.40 | -11% | 2.2% |
Login to Dashboard
Copyrights © 2026 Social Tech Nova AB
Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.