Pan Global Resources Inc Logo

Pan Global Resources Inc

Industry: Other Industrial Metals & Mining

Sector: Basic Materials

Primary metal: Copper

About

Pan Global Resources Inc. is an exploration and development company primarily engaged in the pursuit of base and precious metals in resource-rich regions. The company's main objective is to identify, acquire, and develop mineral resource properties with high potential for production. It focuses on exploring and advancing projects within strategically chosen mining jurisdictions, aiming to capitalize on mineral opportunities in areas conducive to mining. Specializing in copper, gold, and other valuable minerals, Pan Global Resources Inc. plays a significant role in the mining sector by adhering to sustainable extraction practices. The company's exploration ventures are positioned in well-established mining regions, which are known for their rich deposits and access to necessary infrastructure. This strategic positioning enhances its ability to bring resources to market efficiently. Pan Global Resources Inc. contributes to the broader market by adding value throughout the mineral supply chain, from initial exploration to eventual production. The company's activities support the supply of essential raw materials used in a variety of industries, including technology, manufacturing, and construction, highlighting its importance and influence within the global materials market.

CEO

Mr. Timothy Charles Moody B.Sc.

Contact Info

1199 West Hastings Street

Vancouver, BC V6E 2R1

Canada

604-689-9930

investors@panglobalresources.com

Website →

Stock Performance

1 Week: -5.71%

1 Month: -10.81%

3 Months: -23.26%

This Year: 32.00%

1 Year: 22.22%

3 Years: -35.29%

5 Years: -75.00%

Symbol: PGZExchange: TSXVCurrency: CAD

52-week low: 0.11

52-week high: 0.25

50-day ma: 0.18

200-day ma: 0.16

Shares Short: 4,180

Short ratio: 0.01

Avg volume: 157,849

Beta: 1.61

Market Cap

70 M

Shares out

409.28 M

Cash

(2026-04-30)

4.93 M

Debt

(2026-04-30)

0

Cashflow

-7.92 M

Free cashflow

-4.18 M

Revenue

N/A

Gross profit

N/A

Profit margin

0.00%

Ebitda

N/A

P/E Ratio

N/A

Dividend yield

0.00%

Company News

  • PAN GLOBAL COMMENCES PHASE 2 DRILLING AT CAÑADA HONDA DEPOSIT: PROVIDES ESCACENA PROJECT UPDATE, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU Escacena Project area expanded to 16,745 hectares Escacena North: Step-out drilling underway at the Cañada Hond...Jun 29, 2026
  • PAN GLOBAL ANNOUNCES CLOSING OF $7.2 MILLION PRIVATE PLACEMENT WITH ALPAYANA/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ   |   OTCQB: PGZFF   |&nbsp...Jun 15, 2026
  • PAN GLOBAL RECEIVES C$1.15 MILLION FROM WARRANT EXERCISESTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU    VANCOUVER, BC, May 8, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV...May 8, 2026
  • PAN GLOBAL REPORTS SURFACE HIGH-GRADE GOLD WITH 20.2 g/t OVER 5.0 METERS AT CÁRMENES PROJECT, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU Saw-cut sampling returned 20.2 g/t gold over 5.0 meters at surface confirming higher grades well beyond the historic...May 7, 2026
  • Pan Global Resources Inc. to Present at Deutsche Goldmesse Spring 2026 in FrankfurtVancouver, British Columbia Pan Global Resources Inc. (TSXV: PGZ) (OTCQB: PGZFF) will be participating in Deutsche Goldmesse Spring 2026, which will take place on May 15th and 16th at The Westin Grand Frankfurt. Members of Pan Global Resources Inc.May 4, 2026
  • PAN GLOBAL ANNOUNCES $7.2 MILLION PRIVATE PLACEMENT WITH ALPAYANA/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ  |  OTCQB: PGZFF  |  FRA: 2EU  Company ele...Apr 23, 2026
  • PAN GLOBAL TO EXTEND WARRANTSTSXV: PGZ   |   OTCQX: PGZFF   |   FRA: 2EU VANCOUVER, BC, April 21, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV: PGZ) ) (OTCQX...Apr 21, 2026
  • PAN GLOBAL GRANTS ANNUAL INCENTIVE AWARDS UNDER THE LTIPTSXV: PGZ   |   OTCQX: PGZFF   |   FRA: 2EU VANCOUVER, BC, April 1, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV: PGZ) (OTCQX: P...Apr 1, 2026
  • PAN GLOBAL REPORTS 29.8 G/T GOLD OVER 3.0 METERS AT PROVIDENCIA AND COMMENCES FOLLOW-UP DRILL PROGRAM, CÁRMENES PROJECT, SPAINTSXV: PGZ | OTCQB: PGZFF | FRA: 2EU 29.8 g/t gold over 3.0 meters within 6.0 meters grading 15.0 g/t gold from surface sampling at Providencia High-grade polymetallic values include 43.8 g/t gold, 1.0...Mar 25, 2026
  • PAN GLOBAL COMMENCES 2026 DRILL PROGRAM AT ESCACENA PROJECT, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU     El Pozo is a large scale, high-confidence VMS target Soil copper anomaly trends ov...Feb 23, 2026
  • PAN GLOBAL ANNOUNCES 2026 DRILL PROGRAMS AT ESCACENA AND CÁRMENES PROJECTS, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU  10,000-meter combined multi-target drill programs Escacena: 15 large untested drill targets Cármenes: 25 explo...Feb 18, 2026
  • PAN GLOBAL FILES NI 43-101 TECHNICAL REPORT FOR INITIAL MINERAL RESOURCE ESTIMATES AT THE ESCACENA PROJECT, SOUTHERN SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EUVANCOUVER, BC, Feb. 12, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV: PGZ) (OTCQB: PG...Feb 12, 2026
  • PAN GLOBAL INTERCEPTS NEAR-SURFACE HIGH-GRADE GOLD AT THE CÁRMENES PROJECT, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU                                  &nb...Feb 3, 2026
  • PAN GLOBAL GRANTS INCENTIVE AWARDSTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU                                VANCOUVER,...Jan 23, 2026
  • PAN GLOBAL ANNOUNCES CLOSING OF $5.6 MILLION PRIVATE PLACEMENT WITH STRATEGIC INVESTOR/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2E...Jan 21, 2026
  • PAN GLOBAL ENGAGES ICP SECURITIES INC. TO PROVIDE AUTOMATED MARKET MAKING SERVICESTSXV: PGZ | OTCQB: PGZFF | FRA: 2EU VANCOUVER, BC, Jan. 16, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSX-V: PGZ) (OTCQB: PGZFF) (FRA: 2EU) is pleased to announce th...Jan 16, 2026
  • PAN GLOBAL HOSTING INVESTOR WEBINAR TO DISCUSS MAIDEN COPPER & GOLD MINERAL RESOURCE ESTIMATES AT ESCACENA PROJECT, SPAINTSXV: PGZ | OTCQB: PGZFF | FRA: 2EU VANCOUVER, BC, Jan. 8, 2026 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV: PGZ) (OTCQB: PGZFF) (FRA: 2EU) will host an inve...Jan 8, 2026
  • PAN GLOBAL ANNOUNCES MAIDEN MINERAL RESOURCE ESTIMATES FOR THE ESCACENA PROJECT IN THE IBERIAN PYRITE BELT, SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU VANCOUVER, BC, Dec. 31, 2025 /CNW/ - Pan Global Resources Inc. ("Pan Global" or the "Company") (TSXV: PGZ) (OTC...Dec 31, 2025
  • PAN GLOBAL STEP-OUT DRILLING EXTENDS LA ROMANA DEPOSIT AT ESCACENA PROJECT, SOUTHERN SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU Highlights include 1.26% copper, 0.01% tin, 2.3 g/t silver over 6 meters and 1.01% copper, 0.16% tin, 4.5 g/t silver over...Dec 19, 2025
  • Pan Global Closes Final Tranche of Non-Brokered Private Placement/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ   |   OTCQB: PGZFF   |&nbsp...Dec 16, 2025
  • PAN GLOBAL EXTENDS CLOSING DATE OF OFFERING/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2E...Nov 21, 2025
  • PAN GLOBAL SAMPLES 1.14 G/T GOLD OVER 26 METERS FROM NEAR SURFACE AT CANADA HONDA TARGET, ESCACENA PROJECT, SOUTHERN SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU Confirms wide zone of near-surface gold mineralization up-dip from drill intercepts with copper-gold VMS-style and gold-o...Nov 18, 2025
  • Pan Global Resources Inc. to Attend Deutsche Goldmesse Fall 2025 in FrankfurtVancouver, British Columbia Pan Global Resources Inc. (TSXV: PGZ) (OTCQB: PGZFF) will be participating in Deutsche Goldmesse Fall 2025, which will take place on November 14th and 15th at the JW Marriott Hotel Frankfurt.Nov 10, 2025
  • PAN GLOBAL DEFINES NEW HIGH-PRIORITY VMS TARGET AT RECENTLY AWARDED ESCACENA SOUTHTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU  Escacena South expands mineral rights to +10,000 ha Escacena Project drilling continuing at Bravo target Cármenes P...Nov 6, 2025
  • PAN GLOBAL ANNOUNCES CLOSING OF FIRST TRANCHE OF PREVIOUSLY ANNOUNCED NON-BROKERED PRIVATE PLACEMENT FINANCING/NOT FOR DISSEMINATION, RELEASE OR PUBLICATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES/ TSXV: PGZ   |   OTCQB: PGZFF   | &nbs...Oct 22, 2025
  • PAN GLOBAL COMMENCES PHASE 2 DRILLING AT CÁRMENES GOLD DISCOVERY, NORTHERN SPAINTSXV: PGZ   |   OTCQB: PGZFF   |   FRA: 2EU    Testing for extensions of the near-surface gold mineralization after intercepting 3.01 g/t Au over 34m ...Oct 20, 2025

Copyrights © 2026 Social Tech Nova AB

Disclaimer: Information on GoldSilverAI is for educational purposes only and is not intended as financial advice. Consult a professional advisor before making investment decisions.