
Mining intelligence
Global Energy Metals Corporation
- Market capitalization
- 1.69M CAD
- Shares outstanding
- 67.57M
- Mining projects
- 0
- Project countries
- 0
Stock performance
TSXV · CAD- 1 week
- +25.00%
- 1 month
- +25.00%
- 3 months
- +25.00%
- YTD
- 0.00%
- 1 year
- +25.00%
Asset portfolio
Projects & resources
Explore the properties behind the company.
No projects have been published for this company yet.
Company performance
Reported results
Consolidated company figures by reporting period.
Company financial reports are not available yet.
Company news
Latest announcements and updates. Read the full release at its original source.
- Global Energy Metals Highlights Identification Of Prominent Radiometric Anomalies At Charlot-Neely Lake Uranium ProjectSeven prominent radiometric anomalies identified from preliminary airborne data over project subject to Global Energy Metals’ 0.5% NSR royalty Vancouver, BC - September 8, 2026 / Global Energy Metals Corporation TSXV:GEMC | OTC:GBLEF | FSE:5GE2 (“...
- Global Energy Metals Highlights Advancement of Terra Balcanica's Athabasca Basin Uranium PortfolioVancouver, BC - August 19, 2026 - Global Energy Metals Corporation(TSXV:GEMC | OTC:GBLEF | FSE:5GE2) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and proje...
- Global Energy Metals CEO Mitchell Smith to Moderate Critical Minerals Panel at Fastmarkets Global Lithium, Battery and Critical Materials ConferenceVancouver, BC - June 22, 2026 - Global Energy Metals Corporation(TSXV:GEMC | OTC:GBLEF | FSE:5GE2) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and project...
- Global Energy Metals Enters Into Option Agreement to Advance the Monument Peak Silver Copper Gold Project, IdahoVancouver, BC - April 29, 2026 - Global Energy Metals Corporation(TSXV:GEMC | OTC:GBLEF | FSE:5GE2) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and projec...
- Global Energy Metals And Zimtu Capital Corp. Agree To Terminate Option Agreement For The Monument Peak Project, IdahoVancouver, BC - April 21, 2026 / Global Energy Metals Corporation TSXV:GEMC | OTC:GBLEF | FSE:5GE2 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and project...
- Global Energy Metals Reports Significant Near-Surface Graphite At Millennium ProjectVancouver, BC - February 24, 2026 / Global Energy Metals Corporation TSXV:GEMC | OTC:GBLEF | FSE:5GE2 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and proj...
- Global Energy Metals Announces Exploration Permit Application Lodged at Millennium ProjectVancouver, BC - February 18, 2026 - Global Energy Metals Corporation TSXV:GEMC | OTC:GBLEF | FSE:5GE2 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and proj...
- Global Energy Metals' Partner Enters MOU With Austral Resources To Assess Toll Treatment Opportunities At The Millennium ProjectVancouver, BC - February 17, 2026 - Global Energy Metals Corporation TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and pr...
- Global Energy Metals Announces Resignation of Peter Reynolds as DirectorVancouver, BC - January 30, 2026 - Global Energy Metals Corporation(TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and pr...
- Global Energy Metals Enters Into Option Agreement with Zimtu Capital to Advance the Monument Peak Project, IdahoVancouver, BC - January 14, 2026 - Global Energy Metals Corporation (TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and p...
- Global Energy Metals' Partner Metal Bank Ltd. Commences Fully Funded Drilling Program at the Millennium Copper Cobalt Graphite Gold Project, AustraliaVancouver, BC - November 28, 2025 - Global Energy Metals Corporation(TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1) (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and p...
- Global Energy Metals Announces Termination Of Luna Energy TransactionVancouver, BC -November 12, 2025 / Global Energy Metals Corporation TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, development and pro...
- H2 Ventures 1 Inc. Announces Agreement to Acquire Magnus Green Solar Panels Manufacturing LLC as its Qualifying TransactionSeptember 16, 2025 – TheNewswire - Vancouver, BC, Canada – H2 Ventures 1 Inc. (TSXV: HO.P) (“H2” or the “Company”) is pleased to announce that, further to its news release dated June 5, 2025, it has entered into a definitive share purchase agreeme...
- Global Energy Metals Announces Acquisition of Luna Energy and Portfolio of Highly Prospective Uranium and Energy Metal ProjectsVancouver, BC - TheNewswire - September 10, 2025 / Global Energy Metals Corporation TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, dev...
- Global Energy Metals Portfolio Company Terra Balcanica Exercises First Option On Athabasca Basin Uranium PortfolioVancouver, BC - TheNewswire - July 22, 2025 / Global Energy Metals Corporation TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1 (“Global Energy Metals”, the “Company” and/or “GEMC”), a multi-jurisdictional, multi-commodity critical mineral exploration, developm...
- Global Energy Metals Reports on Strong Lithium Recovery Testing with GEO40 and Production of 99.9% Battery Grade Lithium Carbonate ProductVancouver, BC - TheNewswire - June 23, 2025 / Global Energy Metals Corporation TSXV:GEMC | OTCQB:GBLEF | FSE:5GE1 (“Global Energy Metals”, the “Company” and/or “GEMC”), is a multi-jurisdictional, multi-commodity critical mineral exploration, devel...