Mining intelligence · Project
Silver Kings Project
- Property area
- 13,000 ha
- Linked companies
- 1
The asset
Project overview
Silver Kings is in northeastern Ontario, near the historic mining town of Cobalt. Kuya holds a 100% interest in the properties. The project can be reached by highways including Trans-Canada Highway 11 and Highway 11B.
Source Kuya_Sept_2026_v3_compressed · page 15 · Sep 1, 2026 · Technical_Report_for_Silver_Kings · page 8 · Sep 5, 2021
Silver-cobalt mineralization occurs in veins associated with the Nipissing Diabase. At Campbell-Crawford, Kuya discovered the Angus Vein and drilled an interval of 3.34 m grading 15,372 g/t silver in hole 23-SK-08. The reported drill interval does not represent true thickness.
Source Kuya Silver Discovers New Vein Cluster Expanding Angus Target Area to the West at Campbell-Crawford Prospect, Silver Kings Project, Ontario · Apr 24, 2025 · KUYA MDA Q2 2026 FINAL Aug 14 · page 4 · Aug 14, 2026 · Kuya_Sept_2026_v3_compressed · page 16 · Sep 1, 2026 · Kuya Silver Intersects Multiple >1,000 g/t Silver-Cobalt Veins in Wide Mineralized Zone At Campbell-Crawford Target, Silver Kings Project, Ontario, Canada · Jan 30, 2025
Kuya describes Silver Kings as being in the discovery/development phase. Preliminary sampling of historic above-ground material found silver and cobalt, including 168 g/t silver and 0.365% cobalt in a Kerr Lake Mill stockpile composite. Kuya cautions that the preliminary results are not representative of an entire stockpile or tailings facility. The company plans additional sampling, metallurgical testing and resource estimation.
Source Kuya_Sept_2026_v3_compressed · page 3 · Sep 1, 2026 · Preliminary Sampling of Tailings and Stockpile Material at the Silver Kings Project Indicates Significant Silver and Cobalt Content · Aug 6, 2026
- Region
- North America
- Property area
- 13,000 ha
- Location
- Near Cobalt, northeastern Ontario
- Access
- Trans-Canada Highway 11 and Highway 11B
- Land position
- Approximately 13,000 hectares of patents, leases and claims
- Geology
- Silver-cobalt veins associated with the Nipissing Diabase sill
- Deposit type
- Silver-cobalt 5-element veins
- Processing
- Potential reprocessing of historical stockpiles and tailings under evaluation
Approximate centroid of the Silver Kings property · 47.2617, -79.5808
Exploration
Drill results
Every intercept the company has reported with numbers, as printed in its releases. Intervals are drilled widths unless the company states true widths.
| Hole | Target | From | To | Interval | Grade | Reported |
|---|---|---|---|---|---|---|
| 25-SK-01 | Ladder #1 vein | 247.25 | 247.65 | 0.40 m | 359 g/t Ag · 0.04 % Co · 372 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-01 | Ladder #3 vein | 287.81 | 288.63 | 0.82 m | 38 g/t Ag · 1.11 % Co · 390 g/t Ag eq. · 0.28 % Cu · 0.22 % Ni | Apr 24, 2025 |
| 25-SK-01 | Ladder #1 vein | 246.40 | 249.97 | 3.57 m | 73 g/t Ag · 0.02 % Co · 81 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-01 | Ladder #1 vein | 246.40 | 247.25 | 0.85 m | 116 g/t Ag · 0.00 % Co · 116 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-01 | Ladder #1 vein | 249.47 | 249.97 | 0.50 m | 7 g/t Ag · 0.10 % Co · 39 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-01 | Ladder #2 vein | 270.65 | 272.00 | 1.35 m | 39 g/t Ag · 0.08 % Co · 65 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-01 | Ladder #2 vein | 270.65 | 271.05 | 0.40 m | 3 g/t Ag · 0.24 % Co · 80 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-03 | Ladder #1 vein | 261.6 | 262 | 0.40 m | 34 g/t Ag · 0.93 % Co · 329 g/t Ag eq. · 0.16 % Ni | Apr 24, 2025 |
| 25-SK-03 | Ladder #2 vein | 279.60 | 280.00 | 0.40 m | 138 g/t Ag · 0.24 % Co · 213 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-03 | Ladder #1 vein | 260.00 | 262.00 | 2.00 m | 75 g/t Ag · 0.20 % Co · 139 g/t Ag eq. · 0.31 % Cu · 0.63 % Pb · 0.38 % Zn | Apr 24, 2025 |
| 25-SK-04B | New vein | 261.00 | 261.43 | 0.43 m | 66 g/t Ag · 0.15 % Co · 112 g/t Ag eq. · 0.81 % Cu | Apr 24, 2025 |
| 25-SK-05 | Mineralized fault | 331.90 | 332.70 | 0.80 m | 37 g/t Ag · 0.62 % Co · 235 g/t Ag eq. · 0.43 % Cu · 0.75 % Pb · 0.40 % Zn | Apr 24, 2025 |
| 25-SK-05 | Angus Vein | 313.94 | 316.36 | 2.42 m | 39 g/t Ag · 0.07 % Co · 61 g/t Ag eq. · 0.42 % Cu · 0.19 % Pb · 0.26 % Zn | Apr 24, 2025 |
| 25-SK-06 | New NW vein (Diabase hosted) | 144.33 | 144.93 | 0.60 m | 1 g/t Ag · 0.16 % Co · 70 g/t Ag eq. | Apr 24, 2025 |
| 25-SK-06 | Unclear | 355.48 | 358.48 | 3.00 m | 36 g/t Ag · 0.06 % Co · 56 g/t Ag eq. · 0.66 % Cu | Apr 24, 2025 |
| 25-SK-08 | Enriched black shale | 251.00 | 251.58 | 0.58 m | 441 g/t Ag · 0.03 % Co · 452 g/t Ag eq. · 11.6 % Cu | Apr 24, 2025 |
| 25-SK-08 | Enriched black shale | 250.13 | 255.40 | 5.27 m | 83 g/t Ag · 0.01 % Co · 85 g/t Ag eq. · 1.64 % Cu · 1.19 % Pb · 0.74 % Zn | Apr 24, 2025 |
| 23-SK-08 | Angus Vein and halo | 234.90 | 238.24 | 3.34 m | 15,372 g/t Ag · 0.08 % Co · 15,391 g/t Ag eq. | Jan 30, 2025 |
| 23-SK-13 | Angus Vein and halo | 257.00 | 259.49 | 2.49 m | 2,424 g/t Ag · 0.03 % Co · 2,431 g/t Ag eq. | Jan 30, 2025 |
| 23-SK-31 | Angus Vein and halo | 236.00 | 239.20 | 3.20 m | 1,799 g/t Ag · 0.03 % Co · 1,806 g/t Ag eq. | Jan 30, 2025 |
Company plans
Milestones
The company's own stated plans and recent steps, each from the newest document that states it.
Done
Aug 6, 2026
Kuya reported its review of historical stockpiles and tailings at Silver Kings for potential reprocessing.
As the company put it: “August 6, 2026”
Apr 24, 2025
Kuya reported a new vein cluster and an expanded mineralized zone at Campbell-Crawford.
As the company put it: “April 24, 2025”
2023
Kuya discovered the Angus silver-cobalt vein at Silver Kings.
Companies behind the asset
Ownership & project roles
Owner
Source updated Corporate presentation icon 29072025 · Sep 1, 2026
Mining intelligence
Reported data
No resource, reserve or production figures have been reviewed for this project yet.