Mining intelligence · Project
Promontorio-La Negra
- Total silver eq. resources
- 207.18 Moz
- Linked companies
- 1
The asset
Project overview
Silver resource property in Mexico comprising the Promontorio and La Negra deposits, both covered by the 2023 project mineral resource estimate.
- Mine type
- Open pit
- Region
- North America
Companies behind the asset
Ownership & project roles
- Kootenay Silver100%
Owner · Sixteen contiguous mining concessions comprising the Promontorio-La Negra Project, held through wholly owned subsidiary Minera JM, S.A. de C.V.
Source Promontorio-La Negra 43-101 Resource Estimation (Nov 2023) (13.26 MB) · PDF page 17 · Aug 27, 2023
Mineral inventory
Resources and reserves
Explore the reported mineral inventory, from headline totals to individual deposits. Resources and reserves remain separate; equivalent metal uses the company’s own assumptions.
Mineral resources as at Aug 27, 2023NI 43-101
- Total silver eq.
- 207.18Moz AgEq
- Measured & indicated
- 162.76Moz AgEq
- Inferred
- 44.42Moz AgEq
Measured & indicated + Inferred
Total Promontorio-La Negra Project mineral resource estimate; in situ tonnage, grades and metal content. Promontorio reported at 25 g/t AgEq cutoff and La Negra at 40 g/t AgEq cutoff.. Total combines resource categories with different confidence levels; inferred resources are not reserves.
Source Promontorio-La Negra 43-101 Resource Estimation (Nov 2023) (13.26 MB) · PDF page 14 · Aug 27, 2023
Market cap per resource ounce
Kootenay Silver · US$87.9M market cap
- All categories
- US$0.42/ oz AgEq
- Measured & indicated
- US$0.54/ oz AgEq
- Inferred
- US$1.98/ oz AgEq
Each figure divides the whole company market cap by that category’s reported ounces in this estimate. No ownership adjustment; other company assets are not deducted. Resource ounces are not recoverable production or cash value. Share price 2026-09-21 · FX 2026-09-22.
Total Project
| Category | TonnageMt | Grade | Contained metal | Cut-off | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverg/t | Goldg/t | Lead% | Zinc% | Silver eq.g/t | SilverMoz | Goldkoz | LeadMlb | ZincMlb | Silver eq.Moz | |||
| Measured | 12.45 | 37 | 0.456 | 0.53 | 0.61 | 111.7 | 14.82 | 183 | 146.03 | 166.62 | 44.72 | — |
| Indicated | 34.95 | 47.5 | 0.36 | 0.4 | 0.47 | 105 | 53.4 | 404 | 306.72 | 361 | 118.04 | — |
| Measured & indicatedsubtotal | 47.4 | 44.8 | 0.385 | 0.43 | 0.5 | 106.8 | 68.23 | 587 | 452.75 | 527.62 | 162.76 | — |
| Inferred | 15.83 | 34.6 | 0.325 | 0.81 | 0.89 | 87.3 | 17.61 | 165 | 282.27 | 310.25 | 44.42 | — |
Breakdown by deposit (2) — restates the totals above, not additional to them
La Negra
| Category | TonnageMt | Grade | Contained metal | ||||
|---|---|---|---|---|---|---|---|
| Silverg/t | Goldg/t | Silver eq.g/t | SilverMoz | Goldkoz | Silver eq.Moz | ||
| Indicated | 5.29 | 126.3 | 0.067 | 129.3 | 21.45 | 11 | 21.97 |
| Inferred | 1.26 | 112.2 | 0.06 | 114.8 | 4.54 | 2 | 4.64 |
Cut-off 40 g/t
Promontorio
| Category | TonnageMt | Grade | Contained metal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverg/t | Goldg/t | Lead% | Zinc% | Silver eq.g/t | SilverMoz | Goldkoz | LeadMlb | ZincMlb | Silver eq.Moz | ||
| Measured | 12.45 | 37 | 0.456 | 0.53 | 0.61 | 111.7 | 14.82 | 183 | 146.03 | 166.62 | 44.72 |
| Indicated | 29.66 | 33.5 | 0.412 | 0.47 | 0.55 | 100.7 | 31.95 | 393 | 306.72 | 361 | 96.07 |
| Measured & indicatedsubtotal | 42.12 | 34.5 | 0.425 | 0.49 | 0.57 | 104 | 46.77 | 575 | 452.75 | 527.62 | 140.79 |
| Inferred | 14.58 | 27.9 | 0.348 | 0.42 | 0.45 | 84.9 | 13.07 | 163 | 136.24 | 143.63 | 39.78 |
Cut-off 25 g/t
Shaded columns are equivalent figures. An equivalent column combines the metals beside it on the company's own price assumptions. It is not additional metal and must not be added to them.