- Last reported
- Jun 30, 2026
- Silver eq. produced
- 283,029 oz
- All-in sustaining cost
- US$46.10/oz
- Mineral resources
- May 31, 2025
Quarter
Latest quarter
per Silver eq. ounce
NI 43-101
A 20,795-hectare district-scale mining project in Huancavelica integrating the producing Tangana Mining Unit, the development-stage Plata Mining Unit, exploration assets and centralized processing infrastructure.
Ownership
Owner · Nueva Recuperada Property
Source SILVER X MINING CORP MANAGEMENT DISCUSSION AND ANALYSIS OF PRODUCTION AND FINANCIAL RESULTS · Mar 31, 2026
Operator · runs the project, does not imply ownership · Ongoing mining operations and production decision
Source SILVER X ENGAGES INDEPENDENT STRATEGIC CONSULTING FIRM AND APPOINTS GENERAL MANAGER · Oct 30, 2025
Resources and reserves
How this data is collectedEstimates as reported by the company. Tonnages and contained metal are shown in one unit per column so they can be compared; the figure as published is on each one. Select a category to value its rows on your own price and recovery assumptions.
Mineral resources as at May 31, 2025NI 43-101
Nueva Recuperada Property Combined
| Category | TonnageMt | Grade | Contained metal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silveroz/t | Goldg/t | Lead% | Zinc% | Copper% | Silver eq.oz/t | SilverMoz | Goldkoz | Leadkt | Zinckt | Copperkt | Silver eq.Moz | ||
| Measured | 1.63 | 3.09 | 0.691 | 2.46 | 2.77 | 0.18 | 8.56 | 5.05 | 36.28 | 40.1 | 45.17 | 2.99 | 13.98 |
| Indicated | 2.15 | 3.9 | 0.286 | 2.28 | 3.13 | 0.11 | 8.62 | 8.39 | 8.39 | 49.07 | 67.44 | 2.43 | 18.57 |
| Measured & indicated | 3.79 | 3.55 | 0.461 | 2.35 | 2.97 | 0.14 | 8.59 | 13.44 | 13.44 | 89.16 | 112.61 | 5.42 | 32.55 |
| Inferred | 15.11 | 4.51 | 0.265 | 1.49 | 1.72 | 0.06 | 7.03 | 68.9 | 171.14 | 225.44 | 259.29 | 8.99 | 109.53 |
Cut-off 60 US$/t
Breakdown by deposit (5) — restates the totals above, not additional to them
All other veins
| Category | Tonnagekt | Grade | Contained metal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silveroz/t | Goldg/t | Lead% | Zinc% | Copper% | Silver eq.oz/t | Silverkoz | Goldkoz | Leadkt | Zinckt | Coppert | Silver eq.koz | ||
| Measured | 126.32 | 4.07 | 0.464 | 1.69 | 2.01 | 0.1 | 7.52 | 514 | 1.89 | 2.14 | 2.54 | 126 | 949.52 |
Cut-off 60 US$/t
All Other Veins
| Category | TonnageMt | Grade | Contained metal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silveroz/t | Goldg/t | Lead% | Zinc% | Copper% | Silver eq.oz/t | SilverMoz | Goldkoz | Leadkt | Zinckt | Copperkt | Silver eq.Moz | ||
| Indicated | 0.314 | 3.8 | 0.391 | 2.67 | 2.9 | 0.14 | 8.84 | 1.19 | 3.95 | 8.38 | 9.11 | 0.44 | 2.78 |
| Inferred | 8.53 | 5.44 | 0.373 | 1.48 | 1.36 | 0.07 | 7.65 | 46.38 | 102.26 | 126.19 | 115.95 | 5.97 | 65.26 |
Cut-off 60 US$/t
Ccasahuasi
| Category | TonnageMt | Grade | Contained metal | ||||
|---|---|---|---|---|---|---|---|
| Silveroz/t | Goldg/t | Silver eq.oz/t | Silverkoz | Goldkoz | Silver eq.Moz | ||
| Inferred | 1.41 | 0.5 | 0.936 | 2.3 | 703 | 42.3 | 3.23 |
Cut-off 0.25 g/t
Plata
| Category | TonnageMt | Grade | Contained metal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Silveroz/t | Lead% | Zinc% | Silver eq.oz/t | SilverMoz | Leadkt | Zinckt | Silver eq.Moz | ||
| Indicated | 0.891 | 5.32 | 2.13 | 3.7 | 9.48 | 4.74 | 18.94 | 32.98 | 8.44 |
| Inferred | 5 | 3.41 | 1.38 | 2.27 | 5.99 | 17.06 | 68.73 | 113.45 | 29.93 |
Cut-off 60 US$/t
Tangana
| Category | TonnageMt | Grade | Contained metal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silveroz/t | Goldg/t | Lead% | Zinc% | Copper% | Silver eq.oz/t | SilverMoz | Goldkoz | Leadkt | Zinckt | Copperkt | Silver eq.Moz | ||
| Measured | 1.51 | 3.01 | 0.71 | 2.52 | 2.83 | 0.19 | 8.65 | 4.54 | 34.39 | 37.96 | 42.63 | 2.86 | 13.03 |
| Indicated | 0.949 | 2.59 | 0.52 | 2.29 | 2.67 | 0.21 | 7.74 | 2.46 | 15.88 | 21.74 | 25.35 | 1.99 | 7.35 |
| Inferred | 1.59 | 2.99 | 0.52 | 1.92 | 1.88 | 0.19 | 7 | 4.75 | 26.58 | 30.52 | 29.88 | 3.02 | 11.12 |
Cut-off 60 US$/t
Source AGX_2025_NI43101_PEA_Technical_Report_ _Combined_Plata_and_Tangana · May 31, 2025
Shaded columns are equivalent figures. An equivalent column combines the metals beside it on the company's own price assumptions. It is not additional metal and must not be added to them.
Production
How this data is collectedFigures as published by the company, in the units they were reported in. The latest period is open; select any other to expand it.
Q2 2026Quarter283,029 ozUS$72.67/ozUS$46.10/ozUS$17.3M
Reported as "2Q26"
- Ore mined
- 67,439 t
- Ore processed
- 62,252 t
- Cash cost
- US$156.10/t
- All-in sustaining cost
- US$209.61/t
- Revenue
- US$17.30M
| Reported | Silver | Gold | Lead | Zinc | Silver eq. |
|---|---|---|---|---|---|
| Metal produced | 145,885 oz | 1,404 oz | — | — | 283,029 oz |
| Realized price | US$72.67/oz | US$4,505/oz | US$0.89/lb | US$1.49/lb | — |
| Cash cost | — | — | — | — | US$34.33/oz |
| All-in sustaining cost | — | — | — | — | US$46.10/oz |
| AgEq ounces processed | — | — | — | — | 380,436 oz |
Source Silver X Mining Corp. Reports Record 2Q26 Revenue of $17.3M, Up 29% Over 1Q26, and $7.7M of First-Half Net Income · Aug 6, 2026
Q1 2026Quarter179,941 ozUS$91.39/ozUS$53.24/ozUS$13.4M
Reported as "1Q26"
- Ore mined
- 40,946 t
- Ore processed
- 44,883 t
- Cash cost
- US$151.71/t
- All-in sustaining cost
- US$213.43/t
- Operating revenue (gross)
- US$815,402
- Operating revenue (gross)
- US$3,825,257
- Operating revenue (gross)
- US$13,919,082
- Operating revenue (net)
- US$13,430,763
- Operating revenue (gross)
- US$1,027,780
- Operating revenue (gross)
- US$8,250,643
| Reported | Silver | Gold | Lead | Zinc | Silver eq. |
|---|---|---|---|---|---|
| Head grade | 86.8 g/t | 1 g/t | 1.2% | 1.3% | — |
| Recovery | 84% | 60% | 80% | 72% | — |
| Metal produced | 105,988 oz | 679 oz | 996,022 lb | 957,293 lb | 179,941 oz |
| Metal sold | 98,949 oz | 790 oz | 946,046 lb | 915,825 lb | 172,369 oz |
| Payable metal | 90,277 oz | 745 oz | 876,611 lb | 753,042 lb | — |
| Realized price | US$91.39/oz | US$5,131/oz | US$0.93/lb | US$1.36/lb | — |
| Cash cost | — | — | — | — | US$37.84/oz |
| All-in sustaining cost | — | — | — | — | US$53.24/oz |
| Metal processed | 125,195 oz | 1,419 oz | 1,222,087 lb | 1,279,787 lb | — |
| Average AgEq head grades | — | — | — | — | 5.6 oz/t175.4 g/t |
| AgEq processed | — | — | — | — | 253,114 oz |
Source SILVER X MINING CORP MANAGEMENT DISCUSSION AND ANALYSIS OF PRODUCTION AND FINANCIAL RESULTS · Mar 31, 2026
Q3 2025Quarter166,621 ozUS$39.90/ozUS$36.80/ozUS$4.96M
Reported as "3Q25"
- Ore mined
- 28,525 t
- Ore processed
- 33,505 t
- Cash cost
- US$144.00/t
- All-in sustaining cost
- US$183.10/t
- Operating revenue (gross)
- US$815,177
- Operating revenue (gross)
- US$946,193
- Operating revenue (gross)
- US$5,478,006
- Operating revenue (gross)
- US$788,536
- Operating revenue (net)
- US$4,955,703
- Operating revenue (gross)
- US$2,928,100
| Reported | Silver | Gold | Lead | Zinc | Silver eq. |
|---|---|---|---|---|---|
| Head grade | 87.6 g/t | 0.7 g/t | 1.4% | 1.4% | 6.8 oz/t211 g/t |
| Recovery | 84% | 50% | 82% | 76% | — |
| Metal produced | 80,121 oz | 398 oz | 860,934 lb | 776,331 lb | 166,621 oz |
| Metal sold | 80,923 oz | 237 oz | 902,998 lb | 867,191 lb | 149,999 oz |
| Payable metal | 73,305 oz | 207 oz | 1,069,052 lb | 717,889 lb | — |
| Realized price | US$39.90/oz | US$3,938/oz | US$0.90/lb | US$1.10/lb | — |
| Cash cost | — | — | — | — | US$28.90/oz |
| All-in sustaining cost | — | — | — | — | US$36.80/oz |
| Metal processed | 94,395 oz | 751 oz | 1,046,635 lb | 1,021,443 lb | — |
| AgEq processed | — | — | — | — | 227,315 oz |
Source 2025_09_30 Silver X Mining Corporation MDA Final · Sep 30, 2025
Shaded columns are equivalent figures. An equivalent column combines the metals beside it on the company's own price assumptions. It is not additional production and must not be added to them.