Cinco de Mayo Project
About
Recently optioned district scale project located in Chihuahua, Mexico along continental trend of globally significant silver mines and deposits.
Location
Project Facts
Ownership Structure
Mining Stage
Unknown
Mine Type
Unknown
Primary Metal
Unknown
Location
Mexico(29.8921, -107.6761)
Status
1
Deposit Type
Unknown
Region
Unknown
Data Source
Unknown
Resources
Pozo Seco
| Category | Metal | Amount | Grade | Ag Eq | Ag Eq Grade |
|---|---|---|---|---|---|
| 1 | Gold | 127,000 | 0.17 g/t | 0 | 0.17 g/t |
| 2 | Gold | 230,000 | 0.25 g/t | 0 | 0.25 g/t |
| 2 | Molybdenum | 94,000,000 | 0.15 g/t | 0 | 0.15 g/t |
| 1 | Molybdenum | 53,200,000 | 0.10 g/t | 0 | 0.10 g/t |
Upper Manto
| Category | Metal | Amount | Grade | Ag Eq | Ag Eq Grade |
|---|---|---|---|---|---|
| 1 | Lead | 785,000,000 | 2.86 g/t | 0 | 2.86 g/t |
| 1 | Silver | 52,700,000 | 132.00 g/t | 0 | 132.00 g/t |
| 1 | Gold | 96,000 | 0.24 g/t | 0 | 0.24 g/t |
| 1 | Zinc | 1,777,000,000 | 6.47 g/t | 0 | 6.47 g/t |
Production Data
No production data available
Project Facts
Ownership Structure
Mining Stage
Unknown
Mine Type
Unknown
Primary Metal
Unknown
Location
Mexico(29.8921, -107.6761)
Status
1
Deposit Type
Unknown
Region
Unknown
Data Source
Unknown