Cinco de Mayo Project
About
Recently optioned district scale project located in Chihuahua, Mexico along continental trend of globally significant silver mines and deposits.
Location
Project Facts
Ownership Structure
Mining Stage
Advanced Exploration
Mine Type
Underground
Primary Metal
Silver
Location
Mexico(29.8921, -107.6761)
Status
Development
Deposit Type
None
Region
North America
Data Source
The company's website, news releases and presentations.
Resources
Upper Manto
Category | Metal | Amount | Grade | Ag Eq | Ag Eq Grade |
---|---|---|---|---|---|
Inferred | Lead | 785.0 Mlb | 2.86 % | 21.5 Moz | 53.93 g/t |
Inferred | Silver | 52.7 Moz | 132.00 g/t | 52.7 Moz | 132.00 g/t |
Inferred | Gold | 96.0 Koz | 0.24 g/t | 9.6 Moz | 24.00 g/t |
Inferred | Zinc | 1777.0 Mlb | 6.47 % | 65.9 Moz | 164.99 g/t |
Pozo Seco
Category | Metal | Amount | Grade | Ag Eq | Ag Eq Grade |
---|---|---|---|---|---|
Inferred | Gold | 127.0 Koz | 0.17 g/t | 12.7 Moz | 17.00 g/t |
Indicated | Gold | 230.0 Koz | 0.25 g/t | 18.7 Moz | 25.00 g/t |
Indicated | Molybdenum | 94.0 Mlb | 0.15 % | 65.9 Moz | 88.20 g/t |
Inferred | Molybdenum | 53.2 Mlb | 0.10 % | 46.2 Moz | 61.80 g/t |
Production Data
No production data available
Project Facts
Ownership Structure
Mining Stage
Advanced Exploration
Mine Type
Underground
Primary Metal
Silver
Location
Mexico(29.8921, -107.6761)
Status
Development
Deposit Type
None
Region
North America
Data Source
The company's website, news releases and presentations.